Home : USA : Ohio : Shelby County
| Shelby County | Ohio | |
|---|---|---|
| Population, 2003 estimate | 48,566 | 11,435,798 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.4% | 0.7% |
| Population, 2000 | 47,910 | 11,353,140 |
| Population, percent change, 1990 to 2000 | 6.7% | 4.7% |
| Persons under 5 years old, percent, 2000 | 7.6% | 6.6% |
| Persons under 18 years old, percent, 2000 | 28.6% | 25.4% |
| Persons 65 years old and over, percent, 2000 | 12.2% | 13.3% |
| Female persons, percent, 2000 | 50.4% | 51.4%? |
| White persons, percent, 2000 (a) | 96.0% | 85.0% |
| Black or African American persons, percent, 2000 (a) | 1.5% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | 1.0% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.8% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 1.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 95.5% | 84.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 59.8% | 57.5% |
| Foreign born persons, percent, 2000 | 1.4% | 3.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.3% | 6.1% |
| High school graduates, percent of persons age 25+, 2000 | 81.5% | 83.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.8% | 21.1% |
| Persons with a disability, age 5+, 2000 | 7,660 | 1,909,489 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.4 | 22.9? |
| Housing units, 2002 | 19,062 | 4,875,496 |
| Homeownership rate, 2000 | 74.3% | 69.1% |
| Housing units in multi-unit structures, percent, 2000 | 15.5% | 24.1% |
| Median value of owner-occupied housing units, 2000 | $97,000 | $103,700? |
| Households, 2000 | 17,636 | 4,445,773 |
| Persons per household, 2000 | 2.68 | 2.49 |
| Median household income, 1999 | $44,507 | $40,956 |
| Per capita money income, 1999 | $20,255 | $21,003 |
| Persons below poverty, percent, 1999 | 6.7% | 10.6% |
| Private nonfarm establishments with paid employees, 2001 | 1,075 | 269,944 |
| Private nonfarm employment, 2001 | 25,144 | 4,932,943 |
| Private nonfarm employment, percent change 2000-2001 | -3.3% | -1.4% |
| Nonemployer establishments, 2000 | 2,234 | 602,921 |
| Manufacturers shipments, 1997 ($1000) | 5,129,155 | 241,902,924 |
| Retail sales, 1997 ($1000) | 309,392 | 102,938,830 |
| Retail sales per capita, 1997 | $6,545 | $9,181 |
| Minority-owned firms, percent of total, 1997 | F | 6.3% |
| Women-owned firms, percent of total, 1997 | 20.9% | 26.2% |
| Housing units authorized by building permits, 2002 | 205 | 51,246 |
| Federal funds and grants, 2002 ($1000) | 170,000 | 65,975,569 |
| Land area, 2000 (square miles) | 409 | 40,948 |
| Persons per square mile, 2000 | 117.1 | 277.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 149 | 39 |
Some random places: Floka Sussaymin Lakes Sahwa Creek Olioville School Ireland