Home : USA : Ohio : Pike County
| Pike County | Ohio | |
|---|---|---|
| Population, 2003 estimate | 28,194 | 11,435,798 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.8% | 0.7% |
| Population, 2000 | 27,695 | 11,353,140 |
| Population, percent change, 1990 to 2000 | 14.2% | 4.7% |
| Persons under 5 years old, percent, 2000 | 6.9% | 6.6% |
| Persons under 18 years old, percent, 2000 | 27.2% | 25.4% |
| Persons 65 years old and over, percent, 2000 | 13.6% | 13.3% |
| Female persons, percent, 2000 | 51.2% | 51.4%? |
| White persons, percent, 2000 (a) | 96.7% | 85.0% |
| Black or African American persons, percent, 2000 (a) | 0.9% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.8% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% | 1.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.3% | 84.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.6% | 57.5% |
| Foreign born persons, percent, 2000 | 0.6% | 3.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.7% | 6.1% |
| High school graduates, percent of persons age 25+, 2000 | 70.1% | 83.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.7% | 21.1% |
| Persons with a disability, age 5+, 2000 | 6,575 | 1,909,489 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 29.6 | 22.9? |
| Housing units, 2002 | 11,848 | 4,875,496 |
| Homeownership rate, 2000 | 70.0% | 69.1% |
| Housing units in multi-unit structures, percent, 2000 | 7.5% | 24.1% |
| Median value of owner-occupied housing units, 2000 | $77,400 | $103,700? |
| Households, 2000 | 10,444 | 4,445,773 |
| Persons per household, 2000 | 2.61 | 2.49 |
| Median household income, 1999 | $31,649 | $40,956 |
| Per capita money income, 1999 | $16,093 | $21,003 |
| Persons below poverty, percent, 1999 | 18.6% | 10.6% |
| Private nonfarm establishments with paid employees, 2001 | 464 | 269,944 |
| Private nonfarm employment, 2001 | 10,054 | 4,932,943 |
| Private nonfarm employment, percent change 2000-2001 | -5.4% | -1.4% |
| Nonemployer establishments, 2000 | 1,454 | 602,921 |
| Manufacturers shipments, 1997 ($1000) | 1,202,314 | 241,902,924 |
| Retail sales, 1997 ($1000) | 153,475 | 102,938,830 |
| Retail sales per capita, 1997 | $5,578 | $9,181 |
| Minority-owned firms, percent of total, 1997 | F | 6.3% |
| Women-owned firms, percent of total, 1997 | 27.8% | 26.2% |
| Housing units authorized by building permits, 2002 | 35 | 51,246 |
| Federal funds and grants, 2002 ($1000) | 226,346 | 65,975,569 |
| Land area, 2000 (square miles) | 441 | 40,948 |
| Persons per square mile, 2000 | 62.7 | 277.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 131 | 39 |
Some random places: CJRS Colonia Obtuse Hill Igelisia de Cristo Elim Church Deeps, The Eerie Point