Home : USA : Ohio : Lorain County
| Lorain County | Ohio | |
|---|---|---|
| Population, 2003 estimate | 291,164 | 11,435,798 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.3% | 0.7% |
| Population, 2000 | 284,664 | 11,353,140 |
| Population, percent change, 1990 to 2000 | 5.0% | 4.7% |
| Persons under 5 years old, percent, 2000 | 6.9% | 6.6% |
| Persons under 18 years old, percent, 2000 | 26.2% | 25.4% |
| Persons 65 years old and over, percent, 2000 | 12.5% | 13.3% |
| Female persons, percent, 2000 | 50.9% | 51.4%? |
| White persons, percent, 2000 (a) | 85.5% | 85.0% |
| Black or African American persons, percent, 2000 (a) | 8.5% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.6% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 2.9% | 0.8% |
| Persons reporting two or more races, percent, 2000 | 2.2% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.9% | 1.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 82.4% | 84.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 59.4% | 57.5% |
| Foreign born persons, percent, 2000 | 2.6% | 3.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.1% | 6.1% |
| High school graduates, percent of persons age 25+, 2000 | 82.8% | 83.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.6% | 21.1% |
| Persons with a disability, age 5+, 2000 | 45,224 | 1,909,489 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.8 | 22.9? |
| Housing units, 2002 | 114,755 | 4,875,496 |
| Homeownership rate, 2000 | 74.2% | 69.1% |
| Housing units in multi-unit structures, percent, 2000 | 18.5% | 24.1% |
| Median value of owner-occupied housing units, 2000 | $115,100 | $103,700? |
| Households, 2000 | 105,836 | 4,445,773 |
| Persons per household, 2000 | 2.61 | 2.49 |
| Median household income, 1999 | $45,042 | $40,956 |
| Per capita money income, 1999 | $21,054 | $21,003 |
| Persons below poverty, percent, 1999 | 9.0% | 10.6% |
| Private nonfarm establishments with paid employees, 2001 | 5,873 | 269,944 |
| Private nonfarm employment, 2001 | 94,341 | 4,932,943 |
| Private nonfarm employment, percent change 2000-2001 | -4.5% | -1.4% |
| Nonemployer establishments, 2000 | 12,979 | 602,921 |
| Manufacturers shipments, 1997 ($1000) | 11,225,530 | 241,902,924 |
| Retail sales, 1997 ($1000) | 2,379,824 | 102,938,830 |
| Retail sales per capita, 1997 | $8,441 | $9,181 |
| Minority-owned firms, percent of total, 1997 | 7.0% | 6.3% |
| Women-owned firms, percent of total, 1997 | 24.4% | 26.2% |
| Housing units authorized by building permits, 2002 | 2,122 | 51,246 |
| Federal funds and grants, 2002 ($1000) | 1,210,032 | 65,975,569 |
| Land area, 2000 (square miles) | 492 | 40,948 |
| Persons per square mile, 2000 | 578.0 | 277.3 |
| Metropolitan Area | Cleveland-Lorain-Ely | ? |
| FIPS Code | 093 | 39 |
Some random places: Bog and Vly Meadows NH 121 Water Well FH-three Tank Ehlen Park Shack Allen Cemetery