Home : USA : Ohio : Guernsey County
| Guernsey County | Ohio | |
|---|---|---|
| Population, 2003 estimate | 41,362 | 11,435,798 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.4% | 0.7% |
| Population, 2000 | 40,792 | 11,353,140 |
| Population, percent change, 1990 to 2000 | 4.5% | 4.7% |
| Persons under 5 years old, percent, 2000 | 6.7% | 6.6% |
| Persons under 18 years old, percent, 2000 | 26.2% | 25.4% |
| Persons 65 years old and over, percent, 2000 | 14.5% | 13.3% |
| Female persons, percent, 2000 | 51.4% | 51.4%? |
| White persons, percent, 2000 (a) | 96.3% | 85.0% |
| Black or African American persons, percent, 2000 (a) | 1.5% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.8% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% | 1.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 95.9% | 84.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 59.9% | 57.5% |
| Foreign born persons, percent, 2000 | 1.1% | 3.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.0% | 6.1% |
| High school graduates, percent of persons age 25+, 2000 | 78.4% | 83.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.0% | 21.1% |
| Persons with a disability, age 5+, 2000 | 7,913 | 1,909,489 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.7 | 22.9? |
| Housing units, 2002 | 19,076 | 4,875,496 |
| Homeownership rate, 2000 | 73.4% | 69.1% |
| Housing units in multi-unit structures, percent, 2000 | 13.2% | 24.1% |
| Median value of owner-occupied housing units, 2000 | $65,500 | $103,700? |
| Households, 2000 | 16,094 | 4,445,773 |
| Persons per household, 2000 | 2.50 | 2.49 |
| Median household income, 1999 | $30,110 | $40,956 |
| Per capita money income, 1999 | $15,542 | $21,003 |
| Persons below poverty, percent, 1999 | 16.0% | 10.6% |
| Private nonfarm establishments with paid employees, 2001 | 951 | 269,944 |
| Private nonfarm employment, 2001 | 12,855 | 4,932,943 |
| Private nonfarm employment, percent change 2000-2001 | 0.6% | -1.4% |
| Nonemployer establishments, 2000 | 2,348 | 602,921 |
| Manufacturers shipments, 1997 ($1000) | 899,947 | 241,902,924 |
| Retail sales, 1997 ($1000) | 294,006 | 102,938,830 |
| Retail sales per capita, 1997 | $7,236 | $9,181 |
| Minority-owned firms, percent of total, 1997 | F | 6.3% |
| Women-owned firms, percent of total, 1997 | 24.0% | 26.2% |
| Housing units authorized by building permits, 2002 | 97 | 51,246 |
| Federal funds and grants, 2002 ($1000) | 204,818 | 65,975,569 |
| Land area, 2000 (square miles) | 522 | 40,948 |
| Persons per square mile, 2000 | 78.2 | 277.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 059 | 39 |
Some random places: Ivor Foss Peek Aello Peak Egstrom Pond