Home : USA : Ohio : Gallia County
| Gallia County | Ohio | |
|---|---|---|
| Population, 2003 estimate | 31,398 | 11,435,798 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.1% | 0.7% |
| Population, 2000 | 31,069 | 11,353,140 |
| Population, percent change, 1990 to 2000 | 0.4% | 4.7% |
| Persons under 5 years old, percent, 2000 | 6.3% | 6.6% |
| Persons under 18 years old, percent, 2000 | 25.0% | 25.4% |
| Persons 65 years old and over, percent, 2000 | 13.6% | 13.3% |
| Female persons, percent, 2000 | 51.2% | 51.4%? |
| White persons, percent, 2000 (a) | 95.3% | 85.0% |
| Black or African American persons, percent, 2000 (a) | 2.7% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.4% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.8% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% | 1.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 94.8% | 84.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 61.8% | 57.5% |
| Foreign born persons, percent, 2000 | 0.8% | 3.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.0% | 6.1% |
| High school graduates, percent of persons age 25+, 2000 | 73.7% | 83.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.6% | 21.1% |
| Persons with a disability, age 5+, 2000 | 7,296 | 1,909,489 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.1 | 22.9? |
| Housing units, 2002 | 13,613 | 4,875,496 |
| Homeownership rate, 2000 | 74.9% | 69.1% |
| Housing units in multi-unit structures, percent, 2000 | 8.3% | 24.1% |
| Median value of owner-occupied housing units, 2000 | $77,600 | $103,700? |
| Households, 2000 | 12,060 | 4,445,773 |
| Persons per household, 2000 | 2.50 | 2.49 |
| Median household income, 1999 | $30,191 | $40,956 |
| Per capita money income, 1999 | $15,183 | $21,003 |
| Persons below poverty, percent, 1999 | 18.1% | 10.6% |
| Private nonfarm establishments with paid employees, 2001 | 642 | 269,944 |
| Private nonfarm employment, 2001 | 9,697 | 4,932,943 |
| Private nonfarm employment, percent change 2000-2001 | -1.9% | -1.4% |
| Nonemployer establishments, 2000 | 1,597 | 602,921 |
| Manufacturers shipments, 1997 ($1000) | 117,640 | 241,902,924 |
| Retail sales, 1997 ($1000) | 281,477 | 102,938,830 |
| Retail sales per capita, 1997 | $8,497 | $9,181 |
| Minority-owned firms, percent of total, 1997 | 5.1% | 6.3% |
| Women-owned firms, percent of total, 1997 | 17.4% | 26.2% |
| Housing units authorized by building permits, 2002 | 1 | 51,246 |
| Federal funds and grants, 2002 ($1000) | 178,902 | 65,975,569 |
| Land area, 2000 (square miles) | 469 | 40,948 |
| Persons per square mile, 2000 | 66.3 | 277.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 053 | 39 |
Some random places: Cilca Lake Elsmeade (subdivision) Jmk International Incorporated Heliport Trcziyulny Cemetery Eubulus Church