Home : USA : Ohio : Defiance County
| Defiance County | Ohio | |
|---|---|---|
| Population, 2003 estimate | 39,054 | 11,435,798 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.1% | 0.7% |
| Population, 2000 | 39,500 | 11,353,140 |
| Population, percent change, 1990 to 2000 | 0.4% | 4.7% |
| Persons under 5 years old, percent, 2000 | 7.0% | 6.6% |
| Persons under 18 years old, percent, 2000 | 26.5% | 25.4% |
| Persons 65 years old and over, percent, 2000 | 12.9% | 13.3% |
| Female persons, percent, 2000 | 50.7% | 51.4%? |
| White persons, percent, 2000 (a) | 92.6% | 85.0% |
| Black or African American persons, percent, 2000 (a) | 1.8% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.4% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 3.6% | 0.8% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.2% | 1.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 89.8% | 84.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 63.3% | 57.5% |
| Foreign born persons, percent, 2000 | 1.5% | 3.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.6% | 6.1% |
| High school graduates, percent of persons age 25+, 2000 | 84.7% | 83.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.3% | 21.1% |
| Persons with a disability, age 5+, 2000 | 6,459 | 1,909,489 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.2 | 22.9? |
| Housing units, 2002 | 16,289 | 4,875,496 |
| Homeownership rate, 2000 | 79.6% | 69.1% |
| Housing units in multi-unit structures, percent, 2000 | 11.8% | 24.1% |
| Median value of owner-occupied housing units, 2000 | $86,800 | $103,700? |
| Households, 2000 | 15,138 | 4,445,773 |
| Persons per household, 2000 | 2.57 | 2.49 |
| Median household income, 1999 | $44,938 | $40,956 |
| Per capita money income, 1999 | $19,667 | $21,003 |
| Persons below poverty, percent, 1999 | 5.6% | 10.6% |
| Private nonfarm establishments with paid employees, 2001 | 855 | 269,944 |
| Private nonfarm employment, 2001 | 16,540 | 4,932,943 |
| Private nonfarm employment, percent change 2000-2001 | -2.2% | -1.4% |
| Nonemployer establishments, 2000 | 1,931 | 602,921 |
| Manufacturers shipments, 1997 ($1000) | 1,338,882 | 241,902,924 |
| Retail sales, 1997 ($1000) | 424,807 | 102,938,830 |
| Retail sales per capita, 1997 | $10,617 | $9,181 |
| Minority-owned firms, percent of total, 1997 | F | 6.3% |
| Women-owned firms, percent of total, 1997 | 35.2% | 26.2% |
| Housing units authorized by building permits, 2002 | 142 | 51,246 |
| Federal funds and grants, 2002 ($1000) | 173,633 | 65,975,569 |
| Land area, 2000 (square miles) | 411 | 40,948 |
| Persons per square mile, 2000 | 96.1 | 277.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 039 | 39 |
Some random places: Fiander Lake HH Ranch Airport Uniktali Bay Eacher Hollow SH 21 Bridge