Home : USA : Ohio : Carroll County
| Carroll County | Ohio | |
|---|---|---|
| Population, 2003 estimate | 29,599 | 11,435,798 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.6% | 0.7% |
| Population, 2000 | 28,836 | 11,353,140 |
| Population, percent change, 1990 to 2000 | 8.7% | 4.7% |
| Persons under 5 years old, percent, 2000 | 6.0% | 6.6% |
| Persons under 18 years old, percent, 2000 | 25.1% | 25.4% |
| Persons 65 years old and over, percent, 2000 | 14.2% | 13.3% |
| Female persons, percent, 2000 | 50.5% | 51.4%? |
| White persons, percent, 2000 (a) | 98.2% | 85.0% |
| Black or African American persons, percent, 2000 (a) | 0.5% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.1% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.8% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.5% | 1.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 97.8% | 84.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 66.0% | 57.5% |
| Foreign born persons, percent, 2000 | 0.6% | 3.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.9% | 6.1% |
| High school graduates, percent of persons age 25+, 2000 | 80.1% | 83.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.1% | 21.1% |
| Persons with a disability, age 5+, 2000 | 4,949 | 1,909,489 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.5 | 22.9? |
| Housing units, 2002 | 13,060 | 4,875,496 |
| Homeownership rate, 2000 | 80.0% | 69.1% |
| Housing units in multi-unit structures, percent, 2000 | 6.6% | 24.1% |
| Median value of owner-occupied housing units, 2000 | $89,700 | $103,700? |
| Households, 2000 | 11,126 | 4,445,773 |
| Persons per household, 2000 | 2.56 | 2.49 |
| Median household income, 1999 | $35,509 | $40,956 |
| Per capita money income, 1999 | $16,701 | $21,003 |
| Persons below poverty, percent, 1999 | 11.4% | 10.6% |
| Private nonfarm establishments with paid employees, 2001 | 489 | 269,944 |
| Private nonfarm employment, 2001 | 5,469 | 4,932,943 |
| Private nonfarm employment, percent change 2000-2001 | 6.4% | -1.4% |
| Nonemployer establishments, 2000 | 1,511 | 602,921 |
| Manufacturers shipments, 1997 ($1000) | 302,269 | 241,902,924 |
| Retail sales, 1997 ($1000) | 129,591 | 102,938,830 |
| Retail sales per capita, 1997 | $4,491 | $9,181 |
| Minority-owned firms, percent of total, 1997 | F | 6.3% |
| Women-owned firms, percent of total, 1997 | 20.5% | 26.2% |
| Housing units authorized by building permits, 2002 | 5 | 51,246 |
| Federal funds and grants, 2002 ($1000) | 94,488 | 65,975,569 |
| Land area, 2000 (square miles) | 395 | 40,948 |
| Persons per square mile, 2000 | 73.1 | 277.3 |
| Metropolitan Area | Canton-Massillon, OH | ? |
| FIPS Code | 019 | 39 |
Some random places: VFW Campground TC R02 WELS Uilmerton Pointe Plaza Ianni Strip Ipasha Falls