Home : USA : North Dakota : Towner County
| Towner County | North Dakota | |
|---|---|---|
| Population, 2003 estimate | 2,667 | 633,837 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -7.3% | -1.3% |
| Population, 2000 | 2,876 | 642,200 |
| Population, percent change, 1990 to 2000 | -20.7% | 0.5% |
| Persons under 5 years old, percent, 2000 | 4.8% | 6.1% |
| Persons under 18 years old, percent, 2000 | 24.6% | 25.0% |
| Persons 65 years old and over, percent, 2000 | 23.3% | 14.7% |
| Female persons, percent, 2000 | 50.8% | 50.1%? |
| White persons, percent, 2000 (a) | 97.3% | 92.4% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 0.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 2.1% | 4.9% |
| Asian persons, percent, 2000 (a) | 0.1% | 0.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | Z | 0.4% |
| Persons reporting two or more races, percent, 2000 | 0.5% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.2% | 1.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 97.3% | 91.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 71.4% | 56.8% |
| Foreign born persons, percent, 2000 | 0.8% | 1.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.1% | 6.3% |
| High school graduates, percent of persons age 25+, 2000 | 81.9% | 83.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.1% | 22.0% |
| Persons with a disability, age 5+, 2000 | 403 | 97,817 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 15.8 | 15.8? |
| Housing units, 2002 | 1,556 | 294,165 |
| Homeownership rate, 2000 | 73.9% | 66.6% |
| Housing units in multi-unit structures, percent, 2000 | 14.2% | 24.8% |
| Median value of owner-occupied housing units, 2000 | $42,200 | $74,400? |
| Households, 2000 | 1,218 | 257,152 |
| Persons per household, 2000 | 2.31 | 2.41 |
| Median household income, 1999 | $32,740 | $34,604 |
| Per capita money income, 1999 | $17,605 | $17,769 |
| Persons below poverty, percent, 1999 | 8.9% | 11.9% |
| Private nonfarm establishments with paid employees, 2001 | 94 | 20,206 |
| Private nonfarm employment, 2001 | 700 | 257,335 |
| Private nonfarm employment, percent change 2000-2001 | -8.6% | 0.8% |
| Nonemployer establishments, 2000 | 148 | 39,624 |
| Manufacturers shipments, 1997 ($1000) | NA | 5,115,890 |
| Retail sales, 1997 ($1000) | 10,408 | 6,702,134 |
| Retail sales per capita, 1997 | $3,389 | $10,457 |
| Minority-owned firms, percent of total, 1997 | F | 2.8% |
| Women-owned firms, percent of total, 1997 | F | 22.5% |
| Housing units authorized by building permits, 2002 | 0 | 3,265 |
| Federal funds and grants, 2002 ($1000) | 72,378 | 6,436,570 |
| Land area, 2000 (square miles) | 1,025 | 68,976 |
| Persons per square mile, 2000 | 2.8 | 9.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 095 | 38 |
Some random places: Sjhoberg Creek Vl Canyon Venancio Tank Igmiumanik River Vhoins Branch