Home : USA : North Dakota : Steele County
| Steele County | North Dakota | |
|---|---|---|
| Population, 2003 estimate | 2,081 | 633,837 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -7.8% | -1.3% |
| Population, 2000 | 2,258 | 642,200 |
| Population, percent change, 1990 to 2000 | -6.7% | 0.5% |
| Persons under 5 years old, percent, 2000 | 5.6% | 6.1% |
| Persons under 18 years old, percent, 2000 | 27.6% | 25.0% |
| Persons 65 years old and over, percent, 2000 | 19.6% | 14.7% |
| Female persons, percent, 2000 | 48.3% | 50.1%? |
| White persons, percent, 2000 (a) | 98.3% | 92.4% |
| Black or African American persons, percent, 2000 (a) | Z | 0.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 4.9% |
| Asian persons, percent, 2000 (a) | Z | 0.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.4% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.2% | 1.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 98.3% | 91.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 71.7% | 56.8% |
| Foreign born persons, percent, 2000 | 0.3% | 1.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.5% | 6.3% |
| High school graduates, percent of persons age 25+, 2000 | 86.1% | 83.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.8% | 22.0% |
| Persons with a disability, age 5+, 2000 | 271 | 97,817 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.4 | 15.8? |
| Housing units, 2002 | 1,229 | 294,165 |
| Homeownership rate, 2000 | 77.2% | 66.6% |
| Housing units in multi-unit structures, percent, 2000 | 6.6% | 24.8% |
| Median value of owner-occupied housing units, 2000 | $34,600 | $74,400? |
| Households, 2000 | 923 | 257,152 |
| Persons per household, 2000 | 2.45 | 2.41 |
| Median household income, 1999 | $35,757 | $34,604 |
| Per capita money income, 1999 | $17,601 | $17,769 |
| Persons below poverty, percent, 1999 | 7.1% | 11.9% |
| Private nonfarm establishments with paid employees, 2001 | 75 | 20,206 |
| Private nonfarm employment, 2001 | 368 | 257,335 |
| Private nonfarm employment, percent change 2000-2001 | -9.6% | 0.8% |
| Nonemployer establishments, 2000 | 132 | 39,624 |
| Manufacturers shipments, 1997 ($1000) | NA | 5,115,890 |
| Retail sales, 1997 ($1000) | 12,346 | 6,702,134 |
| Retail sales per capita, 1997 | $5,463 | $10,457 |
| Minority-owned firms, percent of total, 1997 | F | 2.8% |
| Women-owned firms, percent of total, 1997 | F | 22.5% |
| Housing units authorized by building permits, 2002 | 0 | 3,265 |
| Federal funds and grants, 2002 ($1000) | 42,325 | 6,436,570 |
| Land area, 2000 (square miles) | 712 | 68,976 |
| Persons per square mile, 2000 | 3.2 | 9.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 091 | 38 |
Some random places: Enekalikruak Creek NTS Farm Complex Tek Lake Bjoin Park Srmc Heliport