Home : USA : North Dakota : Rolette County
| Rolette County | North Dakota | |
|---|---|---|
| Population, 2003 estimate | 13,732 | 633,837 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.4% | -1.3% |
| Population, 2000 | 13,674 | 642,200 |
| Population, percent change, 1990 to 2000 | 7.1% | 0.5% |
| Persons under 5 years old, percent, 2000 | 8.8% | 6.1% |
| Persons under 18 years old, percent, 2000 | 36.5% | 25.0% |
| Persons 65 years old and over, percent, 2000 | 9.7% | 14.7% |
| Female persons, percent, 2000 | 50.7% | 50.1%? |
| White persons, percent, 2000 (a) | 25.1% | 92.4% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 0.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 73.0% | 4.9% |
| Asian persons, percent, 2000 (a) | 0.1% | 0.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.4% |
| Persons reporting two or more races, percent, 2000 | 1.6% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 1.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 25.0% | 91.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 64.4% | 56.8% |
| Foreign born persons, percent, 2000 | 1.3% | 1.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.8% | 6.3% |
| High school graduates, percent of persons age 25+, 2000 | 73.7% | 83.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.7% | 22.0% |
| Persons with a disability, age 5+, 2000 | 2,317 | 97,817 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 15.8 | 15.8? |
| Housing units, 2002 | 5,035 | 294,165 |
| Homeownership rate, 2000 | 67.4% | 66.6% |
| Housing units in multi-unit structures, percent, 2000 | 10.0% | 24.8% |
| Median value of owner-occupied housing units, 2000 | $55,200 | $74,400? |
| Households, 2000 | 4,556 | 257,152 |
| Persons per household, 2000 | 2.97 | 2.41 |
| Median household income, 1999 | $26,232 | $34,604 |
| Per capita money income, 1999 | $10,873 | $17,769 |
| Persons below poverty, percent, 1999 | 31.0% | 11.9% |
| Private nonfarm establishments with paid employees, 2001 | 211 | 20,206 |
| Private nonfarm employment, 2001 | 3,150 | 257,335 |
| Private nonfarm employment, percent change 2000-2001 | 6.5% | 0.8% |
| Nonemployer establishments, 2000 | 487 | 39,624 |
| Manufacturers shipments, 1997 ($1000) | NA | 5,115,890 |
| Retail sales, 1997 ($1000) | 79,650 | 6,702,134 |
| Retail sales per capita, 1997 | $5,649 | $10,457 |
| Minority-owned firms, percent of total, 1997 | 30.1% | 2.8% |
| Women-owned firms, percent of total, 1997 | 18.3% | 22.5% |
| Housing units authorized by building permits, 2002 | 1 | 3,265 |
| Federal funds and grants, 2002 ($1000) | 166,512 | 6,436,570 |
| Land area, 2000 (square miles) | 902 | 68,976 |
| Persons per square mile, 2000 | 15.2 | 9.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 079 | 38 |
Some random places: TLI Heliport Rebsamen Park CPS Number 3 Water Well Binyon Well Flessner Landing Field