Home : USA : North Dakota : Mercer County
| Mercer County | North Dakota | |
|---|---|---|
| Population, 2003 estimate | 8,449 | 633,837 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -2.3% | -1.3% |
| Population, 2000 | 8,644 | 642,200 |
| Population, percent change, 1990 to 2000 | -11.9% | 0.5% |
| Persons under 5 years old, percent, 2000 | 4.6% | 6.1% |
| Persons under 18 years old, percent, 2000 | 29.1% | 25.0% |
| Persons 65 years old and over, percent, 2000 | 14.3% | 14.7% |
| Female persons, percent, 2000 | 49.7% | 50.1%? |
| White persons, percent, 2000 (a) | 96.0% | 92.4% |
| Black or African American persons, percent, 2000 (a) | Z | 0.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 2.0% | 4.9% |
| Asian persons, percent, 2000 (a) | 0.3% | 0.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.4% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.4% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.4% | 1.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 95.8% | 91.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 73.6% | 56.8% |
| Foreign born persons, percent, 2000 | 1.5% | 1.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 12.7% | 6.3% |
| High school graduates, percent of persons age 25+, 2000 | 79.0% | 83.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.4% | 22.0% |
| Persons with a disability, age 5+, 2000 | 1,357 | 97,817 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 14.8 | 15.8? |
| Housing units, 2002 | 4,433 | 294,165 |
| Homeownership rate, 2000 | 84.5% | 66.6% |
| Housing units in multi-unit structures, percent, 2000 | 14.4% | 24.8% |
| Median value of owner-occupied housing units, 2000 | $62,500 | $74,400? |
| Households, 2000 | 3,346 | 257,152 |
| Persons per household, 2000 | 2.55 | 2.41 |
| Median household income, 1999 | $42,269 | $34,604 |
| Per capita money income, 1999 | $18,256 | $17,769 |
| Persons below poverty, percent, 1999 | 7.5% | 11.9% |
| Private nonfarm establishments with paid employees, 2001 | 250 | 20,206 |
| Private nonfarm employment, 2001 | 3,457 | 257,335 |
| Private nonfarm employment, percent change 2000-2001 | -1.7% | 0.8% |
| Nonemployer establishments, 2000 | 458 | 39,624 |
| Manufacturers shipments, 1997 ($1000) | NA | 5,115,890 |
| Retail sales, 1997 ($1000) | 56,153 | 6,702,134 |
| Retail sales per capita, 1997 | $5,920 | $10,457 |
| Minority-owned firms, percent of total, 1997 | F | 2.8% |
| Women-owned firms, percent of total, 1997 | 16.3% | 22.5% |
| Housing units authorized by building permits, 2002 | 6 | 3,265 |
| Federal funds and grants, 2002 ($1000) | 43,483 | 6,436,570 |
| Land area, 2000 (square miles) | 1,045 | 68,976 |
| Persons per square mile, 2000 | 8.3 | 9.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 057 | 38 |
Some random places: Udell Ipiavik Lagoon Bu Lake Mtount George Cemetery Priam