Home : USA : North Dakota
| North Dakota | USA | |
|---|---|---|
| Population, 2003 estimate | 633,837 | 290,809,777 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.3% | 3.3% |
| Population, 2000 | 642,200 | 281,421,906 |
| Population, percent change, 1990 to 2000 | 0.5% | 13.1% |
| Persons under 5 years old, percent, 2000 | 6.1% | 6.8% |
| Persons under 18 years old, percent, 2000 | 25.0% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 14.7% | 12.4% |
| Female persons, percent, 2000 | 50.1% | 50.9%? |
| White persons, percent, 2000 (a) | 92.4% | 75.1% |
| Black or African American persons, percent, 2000 (a) | 0.6% | 12.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 4.9% | 0.9% |
| Asian persons, percent, 2000 (a) | 0.6% | 3.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.4% | 5.5% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.2% | 12.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 91.7% | 69.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 56.8% | 54.1% |
| Foreign born persons, percent, 2000 | 1.9% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.3% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 83.9% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.0% | 24.4% |
| Persons with a disability, age 5+, 2000 | 97,817 | 49,746,248 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 15.8 | 25.5? |
| Housing units, 2002 | 294,165 | 119,302,132 |
| Homeownership rate, 2000 | 66.6% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 24.8% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $74,400 | $119,600? |
| Households, 2000 | 257,152 | 105,480,101 |
| Persons per household, 2000 | 2.41 | 2.59 |
| Median household income, 1999 | $34,604 | $41,994 |
| Per capita money income, 1999 | $17,769 | $21,587 |
| Persons below poverty, percent, 1999 | 11.9% | 12.4% |
| Private nonfarm establishments with paid employees, 2001 | 20,206 | 7,095,302 |
| Private nonfarm employment, 2001 | 257,335 | 115,061,184 |
| Private nonfarm employment, percent change 2000-2001 | 0.8% | 0.9% |
| Nonemployer establishments, 2000 | 39,624 | 16,529,955 |
| Manufacturers shipments, 1997 ($1000) | 5,115,890 | 3,842,061,405 |
| Retail sales, 1997 ($1000) | 6,702,134 | 2,460,886,012 |
| Retail sales per capita, 1997 | $10,457 | $9,190 |
| Minority-owned firms, percent of total, 1997 | 2.8% | 14.6% |
| Women-owned firms, percent of total, 1997 | 22.5% | 26.0% |
| Housing units authorized by building permits, 2002 | 3,265 | 1,747,678 |
| Federal funds and grants, 2002 ($1000) | 6,436,570 | 1,901,247,889 |
| Land area, 2000 (square miles) | 68,976 | 3,537,438 |
| Persons per square mile, 2000 | 9.3 | 79.6 |
| FIPS Code | 38 |
Some random places: BVD Trail Opryland Odra Edler LDS Camp