Home : USA : North Carolina : Warren County
| Warren County | North Carolina | |
|---|---|---|
| Population, 2003 estimate | 19,812 | 8,407,248 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.8% | 4.5% |
| Population, 2000 | 19,972 | 8,049,313 |
| Population, percent change, 1990 to 2000 | 15.7% | 21.4% |
| Persons under 5 years old, percent, 2000 | 5.4% | 6.7% |
| Persons under 18 years old, percent, 2000 | 23.5% | 24.4% |
| Persons 65 years old and over, percent, 2000 | 17.4% | 12.0% |
| Female persons, percent, 2000 | 50.9% | 51.0%? |
| White persons, percent, 2000 (a) | 38.9% | 72.1% |
| Black or African American persons, percent, 2000 (a) | 54.5% | 21.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 4.8% | 1.2% |
| Asian persons, percent, 2000 (a) | 0.1% | 1.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.8% | 2.3% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.6% | 4.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 38.5% | 70.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 62.8% | 53.0% |
| Foreign born persons, percent, 2000 | 2.3% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.7% | 8.0% |
| High school graduates, percent of persons age 25+, 2000 | 67.5% | 78.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.6% | 22.5% |
| Persons with a disability, age 5+, 2000 | 4,899 | 1,540,365 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 30.4 | 24.0? |
| Housing units, 2002 | 10,816 | 3,707,129 |
| Homeownership rate, 2000 | 77.4% | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 3.2% | 16.1% |
| Median value of owner-occupied housing units, 2000 | $80,500 | $108,300? |
| Households, 2000 | 7,708 | 3,132,013 |
| Persons per household, 2000 | 2.48 | 2.49 |
| Median household income, 1999 | $28,351 | $39,184 |
| Per capita money income, 1999 | $14,716 | $20,307 |
| Persons below poverty, percent, 1999 | 19.4% | 12.3% |
| Private nonfarm establishments with paid employees, 2001 | 265 | 204,075 |
| Private nonfarm employment, 2001 | 2,292 | 3,431,554 |
| Private nonfarm employment, percent change 2000-2001 | 1.8% | 1.4% |
| Nonemployer establishments, 2000 | 571 | 462,182 |
| Manufacturers shipments, 1997 ($1000) | 95,545 | 161,900,477 |
| Retail sales, 1997 ($1000) | 44,128 | 72,356,763 |
| Retail sales per capita, 1997 | $2,435 | $9,740 |
| Minority-owned firms, percent of total, 1997 | 30.5% | 10.8% |
| Women-owned firms, percent of total, 1997 | 36.6% | 24.5% |
| Housing units authorized by building permits, 2002 | 106 | 79,824 |
| Federal funds and grants, 2002 ($1000) | 114,486 | 48,179,775 |
| Land area, 2000 (square miles) | 429 | 48,711 |
| Persons per square mile, 2000 | 46.6 | 165.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 185 | 37 |
Some random places: Caguila Canyon Aigare, Mount Ajax Eoff Branch Iehl Dam