Home : USA : North Carolina : Nash County
| Nash County | North Carolina | |
|---|---|---|
| Population, 2003 estimate | 89,732 | 8,407,248 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.6% | 4.5% |
| Population, 2000 | 87,420 | 8,049,313 |
| Population, percent change, 1990 to 2000 | 14.0% | 21.4% |
| Persons under 5 years old, percent, 2000 | 6.6% | 6.7% |
| Persons under 18 years old, percent, 2000 | 25.4% | 24.4% |
| Persons 65 years old and over, percent, 2000 | 12.4% | 12.0% |
| Female persons, percent, 2000 | 51.9% | 51.0%? |
| White persons, percent, 2000 (a) | 61.9% | 72.1% |
| Black or African American persons, percent, 2000 (a) | 33.9% | 21.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 1.2% |
| Asian persons, percent, 2000 (a) | 0.6% | 1.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 2.1% | 2.3% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.4% | 4.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 61.0% | 70.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 56.0% | 53.0% |
| Foreign born persons, percent, 2000 | 3.0% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.0% | 8.0% |
| High school graduates, percent of persons age 25+, 2000 | 75.6% | 78.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.2% | 22.5% |
| Persons with a disability, age 5+, 2000 | 18,778 | 1,540,365 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.7 | 24.0? |
| Housing units, 2002 | 38,421 | 3,707,129 |
| Homeownership rate, 2000 | 67.7% | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 13.4% | 16.1% |
| Median value of owner-occupied housing units, 2000 | $95,800 | $108,300? |
| Households, 2000 | 33,644 | 3,132,013 |
| Persons per household, 2000 | 2.54 | 2.49 |
| Median household income, 1999 | $37,147 | $39,184 |
| Per capita money income, 1999 | $18,863 | $20,307 |
| Persons below poverty, percent, 1999 | 13.4% | 12.3% |
| Private nonfarm establishments with paid employees, 2001 | 2,271 | 204,075 |
| Private nonfarm employment, 2001 | 38,680 | 3,431,554 |
| Private nonfarm employment, percent change 2000-2001 | -5.1% | 1.4% |
| Nonemployer establishments, 2000 | 4,221 | 462,182 |
| Manufacturers shipments, 1997 ($1000) | 1,721,814 | 161,900,477 |
| Retail sales, 1997 ($1000) | 1,035,544 | 72,356,763 |
| Retail sales per capita, 1997 | $11,550 | $9,740 |
| Minority-owned firms, percent of total, 1997 | 10.4% | 10.8% |
| Women-owned firms, percent of total, 1997 | 21.4% | 24.5% |
| Housing units authorized by building permits, 2002 | 760 | 79,824 |
| Federal funds and grants, 2002 ($1000) | 431,112 | 48,179,775 |
| Land area, 2000 (square miles) | 540 | 48,711 |
| Persons per square mile, 2000 | 161.8 | 165.2 |
| Metropolitan Area | Rocky Mount, NC MSA | ? |
| FIPS Code | 127 | 37 |
Some random places: Eikala Lake TGanglewood Condominium (subdivision) Jrmc Heliport Cason RRR Ranch