Home : USA : North Carolina : McDowell County
| McDowell County | North Carolina | |
|---|---|---|
| Population, 2003 estimate | 42,867 | 8,407,248 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.7% | 4.5% |
| Population, 2000 | 42,151 | 8,049,313 |
| Population, percent change, 1990 to 2000 | 18.1% | 21.4% |
| Persons under 5 years old, percent, 2000 | 6.1% | 6.7% |
| Persons under 18 years old, percent, 2000 | 22.8% | 24.4% |
| Persons 65 years old and over, percent, 2000 | 14.3% | 12.0% |
| Female persons, percent, 2000 | 50.2% | 51.0%? |
| White persons, percent, 2000 (a) | 92.2% | 72.1% |
| Black or African American persons, percent, 2000 (a) | 4.2% | 21.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 1.2% |
| Asian persons, percent, 2000 (a) | 0.9% | 1.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.6% | 2.3% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.9% | 4.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 91.0% | 70.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.2% | 53.0% |
| Foreign born persons, percent, 2000 | 2.7% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.4% | 8.0% |
| High school graduates, percent of persons age 25+, 2000 | 70.2% | 78.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.0% | 22.5% |
| Persons with a disability, age 5+, 2000 | 9,980 | 1,540,365 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.3 | 24.0? |
| Housing units, 2002 | 18,829 | 3,707,129 |
| Homeownership rate, 2000 | 77.2% | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 5.8% | 16.1% |
| Median value of owner-occupied housing units, 2000 | $72,000 | $108,300? |
| Households, 2000 | 16,604 | 3,132,013 |
| Persons per household, 2000 | 2.45 | 2.49 |
| Median household income, 1999 | $32,396 | $39,184 |
| Per capita money income, 1999 | $16,109 | $20,307 |
| Persons below poverty, percent, 1999 | 11.6% | 12.3% |
| Private nonfarm establishments with paid employees, 2001 | 776 | 204,075 |
| Private nonfarm employment, 2001 | 15,091 | 3,431,554 |
| Private nonfarm employment, percent change 2000-2001 | -2.1% | 1.4% |
| Nonemployer establishments, 2000 | 2,174 | 462,182 |
| Manufacturers shipments, 1997 ($1000) | 866,330 | 161,900,477 |
| Retail sales, 1997 ($1000) | 273,425 | 72,356,763 |
| Retail sales per capita, 1997 | $6,931 | $9,740 |
| Minority-owned firms, percent of total, 1997 | 5.9% | 10.8% |
| Women-owned firms, percent of total, 1997 | 22.5% | 24.5% |
| Housing units authorized by building permits, 2002 | 175 | 79,824 |
| Federal funds and grants, 2002 ($1000) | 195,663 | 48,179,775 |
| Land area, 2000 (square miles) | 442 | 48,711 |
| Persons per square mile, 2000 | 95.4 | 165.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 111 | 37 |
Some random places: Athletic complex Igelisia de Cristo Elim Church Havekost Monument BW and H Mine Mooquit Valley