Home : USA : North Carolina : Lincoln County
| Lincoln County | North Carolina | |
|---|---|---|
| Population, 2003 estimate | 67,275 | 8,407,248 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 5.5% | 4.5% |
| Population, 2000 | 63,780 | 8,049,313 |
| Population, percent change, 1990 to 2000 | 26.8% | 21.4% |
| Persons under 5 years old, percent, 2000 | 6.4% | 6.7% |
| Persons under 18 years old, percent, 2000 | 24.9% | 24.4% |
| Persons 65 years old and over, percent, 2000 | 11.5% | 12.0% |
| Female persons, percent, 2000 | 50.3% | 51.0%? |
| White persons, percent, 2000 (a) | 90.2% | 72.1% |
| Black or African American persons, percent, 2000 (a) | 6.4% | 21.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 1.2% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.7% | 2.3% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.7% | 4.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 86.7% | 70.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.8% | 53.0% |
| Foreign born persons, percent, 2000 | 4.8% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.8% | 8.0% |
| High school graduates, percent of persons age 25+, 2000 | 71.7% | 78.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.0% | 22.5% |
| Persons with a disability, age 5+, 2000 | 12,667 | 1,540,365 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.1 | 24.0? |
| Housing units, 2002 | 27,686 | 3,707,129 |
| Homeownership rate, 2000 | 78.5% | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 7.0% | 16.1% |
| Median value of owner-occupied housing units, 2000 | $104,500 | $108,300? |
| Households, 2000 | 24,041 | 3,132,013 |
| Persons per household, 2000 | 2.62 | 2.49 |
| Median household income, 1999 | $41,421 | $39,184 |
| Per capita money income, 1999 | $18,877 | $20,307 |
| Persons below poverty, percent, 1999 | 9.2% | 12.3% |
| Private nonfarm establishments with paid employees, 2001 | 1,347 | 204,075 |
| Private nonfarm employment, 2001 | 19,729 | 3,431,554 |
| Private nonfarm employment, percent change 2000-2001 | -4.1% | 1.4% |
| Nonemployer establishments, 2000 | 3,524 | 462,182 |
| Manufacturers shipments, 1997 ($1000) | 990,901 | 161,900,477 |
| Retail sales, 1997 ($1000) | 406,220 | 72,356,763 |
| Retail sales per capita, 1997 | $7,103 | $9,740 |
| Minority-owned firms, percent of total, 1997 | F | 10.8% |
| Women-owned firms, percent of total, 1997 | 22.1% | 24.5% |
| Housing units authorized by building permits, 2002 | 673 | 79,824 |
| Federal funds and grants, 2002 ($1000) | 216,060 | 48,179,775 |
| Land area, 2000 (square miles) | 299 | 48,711 |
| Persons per square mile, 2000 | 213.5 | 165.2 |
| Metropolitan Area | Charlotte-Gastonia-R | ? |
| FIPS Code | 109 | 37 |
Some random places: Oplin VFW Campground CML Airport Laotian Christian Church Hi - Ho Ditch