Home : USA : North Carolina : Lee County
| Lee County | North Carolina | |
|---|---|---|
| Population, 2003 estimate | 49,138 | 8,407,248 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.1% | 4.5% |
| Population, 2000 | 49,040 | 8,049,313 |
| Population, percent change, 1990 to 2000 | 18.5% | 21.4% |
| Persons under 5 years old, percent, 2000 | 6.9% | 6.7% |
| Persons under 18 years old, percent, 2000 | 25.7% | 24.4% |
| Persons 65 years old and over, percent, 2000 | 12.9% | 12.0% |
| Female persons, percent, 2000 | 50.6% | 51.0%? |
| White persons, percent, 2000 (a) | 70.0% | 72.1% |
| Black or African American persons, percent, 2000 (a) | 20.5% | 21.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 1.2% |
| Asian persons, percent, 2000 (a) | 0.7% | 1.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 7.3% | 2.3% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 11.7% | 4.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 66.2% | 70.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 56.6% | 53.0% |
| Foreign born persons, percent, 2000 | 9.5% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 12.3% | 8.0% |
| High school graduates, percent of persons age 25+, 2000 | 76.3% | 78.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.2% | 22.5% |
| Persons with a disability, age 5+, 2000 | 9,116 | 1,540,365 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.1 | 24.0? |
| Housing units, 2002 | 20,598 | 3,707,129 |
| Homeownership rate, 2000 | 71.7% | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 12.9% | 16.1% |
| Median value of owner-occupied housing units, 2000 | $95,100 | $108,300? |
| Households, 2000 | 18,466 | 3,132,013 |
| Persons per household, 2000 | 2.61 | 2.49 |
| Median household income, 1999 | $38,900 | $39,184 |
| Per capita money income, 1999 | $19,147 | $20,307 |
| Persons below poverty, percent, 1999 | 12.8% | 12.3% |
| Private nonfarm establishments with paid employees, 2001 | 1,384 | 204,075 |
| Private nonfarm employment, 2001 | 23,283 | 3,431,554 |
| Private nonfarm employment, percent change 2000-2001 | -8.2% | 1.4% |
| Nonemployer establishments, 2000 | 3,084 | 462,182 |
| Manufacturers shipments, 1997 ($1000) | 2,167,911 | 161,900,477 |
| Retail sales, 1997 ($1000) | 591,946 | 72,356,763 |
| Retail sales per capita, 1997 | $12,287 | $9,740 |
| Minority-owned firms, percent of total, 1997 | 9.1% | 10.8% |
| Women-owned firms, percent of total, 1997 | 21.4% | 24.5% |
| Housing units authorized by building permits, 2002 | 374 | 79,824 |
| Federal funds and grants, 2002 ($1000) | 245,341 | 48,179,775 |
| Land area, 2000 (square miles) | 257 | 48,711 |
| Persons per square mile, 2000 | 190.6 | 165.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 105 | 37 |
Some random places: Beagle Dohrer Cemetery Hcph Heliport Iiswoot, Lake Fiasco Lake