Home : USA : North Carolina : Iredell County
| Iredell County | North Carolina | |
|---|---|---|
| Population, 2003 estimate | 133,387 | 8,407,248 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 8.7% | 4.5% |
| Population, 2000 | 122,660 | 8,049,313 |
| Population, percent change, 1990 to 2000 | 31.6% | 21.4% |
| Persons under 5 years old, percent, 2000 | 6.9% | 6.7% |
| Persons under 18 years old, percent, 2000 | 25.5% | 24.4% |
| Persons 65 years old and over, percent, 2000 | 12.4% | 12.0% |
| Female persons, percent, 2000 | 51.0% | 51.0%? |
| White persons, percent, 2000 (a) | 82.2% | 72.1% |
| Black or African American persons, percent, 2000 (a) | 13.7% | 21.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 1.2% |
| Asian persons, percent, 2000 (a) | 1.3% | 1.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.7% | 2.3% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.4% | 4.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 80.7% | 70.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.1% | 53.0% |
| Foreign born persons, percent, 2000 | 3.6% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.5% | 8.0% |
| High school graduates, percent of persons age 25+, 2000 | 78.4% | 78.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.4% | 22.5% |
| Persons with a disability, age 5+, 2000 | 22,860 | 1,540,365 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.5 | 24.0? |
| Housing units, 2002 | 56,002 | 3,707,129 |
| Homeownership rate, 2000 | 75.4% | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 9.2% | 16.1% |
| Median value of owner-occupied housing units, 2000 | $116,100 | $108,300? |
| Households, 2000 | 47,360 | 3,132,013 |
| Persons per household, 2000 | 2.56 | 2.49 |
| Median household income, 1999 | $41,920 | $39,184 |
| Per capita money income, 1999 | $21,148 | $20,307 |
| Persons below poverty, percent, 1999 | 8.2% | 12.3% |
| Private nonfarm establishments with paid employees, 2001 | 3,360 | 204,075 |
| Private nonfarm employment, 2001 | 50,374 | 3,431,554 |
| Private nonfarm employment, percent change 2000-2001 | 1.7% | 1.4% |
| Nonemployer establishments, 2000 | 7,815 | 462,182 |
| Manufacturers shipments, 1997 ($1000) | 3,172,642 | 161,900,477 |
| Retail sales, 1997 ($1000) | 1,065,762 | 72,356,763 |
| Retail sales per capita, 1997 | $9,758 | $9,740 |
| Minority-owned firms, percent of total, 1997 | 6.0% | 10.8% |
| Women-owned firms, percent of total, 1997 | 22.6% | 24.5% |
| Housing units authorized by building permits, 2002 | 1,968 | 79,824 |
| Federal funds and grants, 2002 ($1000) | 460,457 | 48,179,775 |
| Land area, 2000 (square miles) | 576 | 48,711 |
| Persons per square mile, 2000 | 213.1 | 165.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 097 | 37 |
Some random places: JRS Stolport Rhame Ijames Crossroads Adkerson Cemetery Sehome High School