Home : USA : North Carolina : Henderson County
| Henderson County | North Carolina | |
|---|---|---|
| Population, 2003 estimate | 93,817 | 8,407,248 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 5.2% | 4.5% |
| Population, 2000 | 89,173 | 8,049,313 |
| Population, percent change, 1990 to 2000 | 27.9% | 21.4% |
| Persons under 5 years old, percent, 2000 | 5.6% | 6.7% |
| Persons under 18 years old, percent, 2000 | 20.8% | 24.4% |
| Persons 65 years old and over, percent, 2000 | 21.7% | 12.0% |
| Female persons, percent, 2000 | 51.6% | 51.0%? |
| White persons, percent, 2000 (a) | 92.5% | 72.1% |
| Black or African American persons, percent, 2000 (a) | 3.1% | 21.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 1.2% |
| Asian persons, percent, 2000 (a) | 0.6% | 1.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 2.5% | 2.3% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.5% | 4.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 89.8% | 70.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 54.1% | 53.0% |
| Foreign born persons, percent, 2000 | 5.9% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.0% | 8.0% |
| High school graduates, percent of persons age 25+, 2000 | 83.2% | 78.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 24.1% | 22.5% |
| Persons with a disability, age 5+, 2000 | 18,165 | 1,540,365 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.2 | 24.0? |
| Housing units, 2002 | 44,942 | 3,707,129 |
| Homeownership rate, 2000 | 78.8% | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 8.3% | 16.1% |
| Median value of owner-occupied housing units, 2000 | $130,100 | $108,300? |
| Households, 2000 | 37,414 | 3,132,013 |
| Persons per household, 2000 | 2.33 | 2.49 |
| Median household income, 1999 | $38,109 | $39,184 |
| Per capita money income, 1999 | $21,110 | $20,307 |
| Persons below poverty, percent, 1999 | 9.7% | 12.3% |
| Private nonfarm establishments with paid employees, 2001 | 2,302 | 204,075 |
| Private nonfarm employment, 2001 | 30,809 | 3,431,554 |
| Private nonfarm employment, percent change 2000-2001 | 2.7% | 1.4% |
| Nonemployer establishments, 2000 | 5,951 | 462,182 |
| Manufacturers shipments, 1997 ($1000) | 1,745,822 | 161,900,477 |
| Retail sales, 1997 ($1000) | 901,304 | 72,356,763 |
| Retail sales per capita, 1997 | $11,280 | $9,740 |
| Minority-owned firms, percent of total, 1997 | 4.6% | 10.8% |
| Women-owned firms, percent of total, 1997 | 25.7% | 24.5% |
| Housing units authorized by building permits, 2002 | 1,011 | 79,824 |
| Federal funds and grants, 2002 ($1000) | 494,663 | 48,179,775 |
| Land area, 2000 (square miles) | 374 | 48,711 |
| Persons per square mile, 2000 | 238.4 | 165.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 089 | 37 |
Some random places: Pujo Lujan DFW Church of Christ Jesus Mdnoname1 Dam Eier Lake