Home : USA : North Carolina : Forsyth County
| Forsyth County | North Carolina | |
|---|---|---|
| Population, 2003 estimate | 317,810 | 8,407,248 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.8% | 4.5% |
| Population, 2000 | 306,067 | 8,049,313 |
| Population, percent change, 1990 to 2000 | 15.1% | 21.4% |
| Persons under 5 years old, percent, 2000 | 6.7% | 6.7% |
| Persons under 18 years old, percent, 2000 | 23.9% | 24.4% |
| Persons 65 years old and over, percent, 2000 | 12.6% | 12.0% |
| Female persons, percent, 2000 | 52.2% | 51.0%? |
| White persons, percent, 2000 (a) | 68.5% | 72.1% |
| Black or African American persons, percent, 2000 (a) | 25.6% | 21.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 1.2% |
| Asian persons, percent, 2000 (a) | 1.0% | 1.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 3.3% | 2.3% |
| Persons reporting two or more races, percent, 2000 | 1.3% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.4% | 4.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 66.1% | 70.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 52.5% | 53.0% |
| Foreign born persons, percent, 2000 | 6.5% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 9.2% | 8.0% |
| High school graduates, percent of persons age 25+, 2000 | 82.0% | 78.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 28.7% | 22.5% |
| Persons with a disability, age 5+, 2000 | 50,126 | 1,540,365 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.2 | 24.0? |
| Housing units, 2002 | 138,573 | 3,707,129 |
| Homeownership rate, 2000 | 65.6% | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 24.3% | 16.1% |
| Median value of owner-occupied housing units, 2000 | $114,000 | $108,300? |
| Households, 2000 | 123,851 | 3,132,013 |
| Persons per household, 2000 | 2.39 | 2.49 |
| Median household income, 1999 | $42,097 | $39,184 |
| Per capita money income, 1999 | $23,023 | $20,307 |
| Persons below poverty, percent, 1999 | 11.0% | 12.3% |
| Private nonfarm establishments with paid employees, 2001 | 8,493 | 204,075 |
| Private nonfarm employment, 2001 | 177,802 | 3,431,554 |
| Private nonfarm employment, percent change 2000-2001 | 1.9% | 1.4% |
| Nonemployer establishments, 2000 | 18,980 | 462,182 |
| Manufacturers shipments, 1997 ($1000) | 9,676,293 | 161,900,477 |
| Retail sales, 1997 ($1000) | 3,731,168 | 72,356,763 |
| Retail sales per capita, 1997 | $13,048 | $9,740 |
| Minority-owned firms, percent of total, 1997 | 9.9% | 10.8% |
| Women-owned firms, percent of total, 1997 | 24.9% | 24.5% |
| Housing units authorized by building permits, 2002 | 2,931 | 79,824 |
| Federal funds and grants, 2002 ($1000) | 1,465,819 | 48,179,775 |
| Land area, 2000 (square miles) | 410 | 48,711 |
| Persons per square mile, 2000 | 747.2 | 165.2 |
| Metropolitan Area | Greensboro--Winston- | ? |
| FIPS Code | 067 | 37 |
Some random places: Pieiss Hollow MRLCA Number 1 Dam Ocha Creek Bair Uilmerton Pointe Plaza