Home : USA : North Carolina : Carteret County
| Carteret County | North Carolina | |
|---|---|---|
| Population, 2003 estimate | 60,865 | 8,407,248 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.5% | 4.5% |
| Population, 2000 | 59,383 | 8,049,313 |
| Population, percent change, 1990 to 2000 | 13.3% | 21.4% |
| Persons under 5 years old, percent, 2000 | 4.9% | 6.7% |
| Persons under 18 years old, percent, 2000 | 20.7% | 24.4% |
| Persons 65 years old and over, percent, 2000 | 17.2% | 12.0% |
| Female persons, percent, 2000 | 50.9% | 51.0%? |
| White persons, percent, 2000 (a) | 90.3% | 72.1% |
| Black or African American persons, percent, 2000 (a) | 7.0% | 21.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 1.2% |
| Asian persons, percent, 2000 (a) | 0.5% | 1.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.6% | 2.3% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.7% | 4.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 89.3% | 70.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 54.5% | 53.0% |
| Foreign born persons, percent, 2000 | 2.0% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.9% | 8.0% |
| High school graduates, percent of persons age 25+, 2000 | 82.1% | 78.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.8% | 22.5% |
| Persons with a disability, age 5+, 2000 | 13,075 | 1,540,365 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.0 | 24.0? |
| Housing units, 2002 | 42,090 | 3,707,129 |
| Homeownership rate, 2000 | 76.6% | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 14.5% | 16.1% |
| Median value of owner-occupied housing units, 2000 | $123,900 | $108,300? |
| Households, 2000 | 25,204 | 3,132,013 |
| Persons per household, 2000 | 2.31 | 2.49 |
| Median household income, 1999 | $38,344 | $39,184 |
| Per capita money income, 1999 | $21,260 | $20,307 |
| Persons below poverty, percent, 1999 | 10.7% | 12.3% |
| Private nonfarm establishments with paid employees, 2001 | 1,887 | 204,075 |
| Private nonfarm employment, 2001 | 17,396 | 3,431,554 |
| Private nonfarm employment, percent change 2000-2001 | -1.8% | 1.4% |
| Nonemployer establishments, 2000 | 4,971 | 462,182 |
| Manufacturers shipments, 1997 ($1000) | 173,073 | 161,900,477 |
| Retail sales, 1997 ($1000) | 598,704 | 72,356,763 |
| Retail sales per capita, 1997 | $10,089 | $9,740 |
| Minority-owned firms, percent of total, 1997 | 3.5% | 10.8% |
| Women-owned firms, percent of total, 1997 | 21.2% | 24.5% |
| Housing units authorized by building permits, 2002 | 650 | 79,824 |
| Federal funds and grants, 2002 ($1000) | 355,539 | 48,179,775 |
| Land area, 2000 (square miles) | 520 | 48,711 |
| Persons per square mile, 2000 | 114.2 | 165.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 031 | 37 |
Some random places: Puapuaa One Seapines Station Virginia Beach Post Office Ueltsch Run Gdowski Dam PCH Number Sixteen Mine