Home : USA : North Carolina : Bladen County
| Bladen County | North Carolina | |
|---|---|---|
| Population, 2003 estimate | 32,723 | 8,407,248 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.4% | 4.5% |
| Population, 2000 | 32,278 | 8,049,313 |
| Population, percent change, 1990 to 2000 | 12.6% | 21.4% |
| Persons under 5 years old, percent, 2000 | 6.6% | 6.7% |
| Persons under 18 years old, percent, 2000 | 24.6% | 24.4% |
| Persons 65 years old and over, percent, 2000 | 14.2% | 12.0% |
| Female persons, percent, 2000 | 51.9% | 51.0%? |
| White persons, percent, 2000 (a) | 57.2% | 72.1% |
| Black or African American persons, percent, 2000 (a) | 37.9% | 21.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 2.0% | 1.2% |
| Asian persons, percent, 2000 (a) | 0.1% | 1.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 2.0% | 2.3% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.7% | 4.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 55.9% | 70.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 69.9% | 53.0% |
| Foreign born persons, percent, 2000 | 2.3% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.1% | 8.0% |
| High school graduates, percent of persons age 25+, 2000 | 70.6% | 78.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.3% | 22.5% |
| Persons with a disability, age 5+, 2000 | 8,227 | 1,540,365 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.9 | 24.0? |
| Housing units, 2002 | 15,602 | 3,707,129 |
| Homeownership rate, 2000 | 77.8% | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 4.8% | 16.1% |
| Median value of owner-occupied housing units, 2000 | $65,200 | $108,300? |
| Households, 2000 | 12,897 | 3,132,013 |
| Persons per household, 2000 | 2.45 | 2.49 |
| Median household income, 1999 | $26,877 | $39,184 |
| Per capita money income, 1999 | $14,735 | $20,307 |
| Persons below poverty, percent, 1999 | 21.0% | 12.3% |
| Private nonfarm establishments with paid employees, 2001 | 522 | 204,075 |
| Private nonfarm employment, 2001 | 11,385 | 3,431,554 |
| Private nonfarm employment, percent change 2000-2001 | -0.5% | 1.4% |
| Nonemployer establishments, 2000 | 1,274 | 462,182 |
| Manufacturers shipments, 1997 ($1000) | 1,040,858 | 161,900,477 |
| Retail sales, 1997 ($1000) | 129,377 | 72,356,763 |
| Retail sales per capita, 1997 | $4,225 | $9,740 |
| Minority-owned firms, percent of total, 1997 | 14.2% | 10.8% |
| Women-owned firms, percent of total, 1997 | 29.0% | 24.5% |
| Housing units authorized by building permits, 2002 | 127 | 79,824 |
| Federal funds and grants, 2002 ($1000) | 206,394 | 48,179,775 |
| Land area, 2000 (square miles) | 875 | 48,711 |
| Persons per square mile, 2000 | 36.9 | 165.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 017 | 37 |
Some random places: Popular Bay Eladio R Martinez Elementary School JHD Dry Camp Igerna Jaeger Creek