Home : USA : New York : Washington County
| Washington County | New York | |
|---|---|---|
| Population, 2003 estimate | 61,872 | 19,190,115 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.4% | 1.1% |
| Population, 2000 | 61,042 | 18,976,457 |
| Population, percent change, 1990 to 2000 | 2.9% | 5.5% |
| Persons under 5 years old, percent, 2000 | 5.6% | 6.5% |
| Persons under 18 years old, percent, 2000 | 24.6% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 14.0% | 12.9% |
| Female persons, percent, 2000 | 48.7% | 51.8%? |
| White persons, percent, 2000 (a) | 95.0% | 67.9% |
| Black or African American persons, percent, 2000 (a) | 2.9% | 15.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.3% | 5.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.8% | 7.1% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.0% | 15.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 94.0% | 62.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 62.9% | 61.8% |
| Foreign born persons, percent, 2000 | 1.9% | 20.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.4% | 28.0% |
| High school graduates, percent of persons age 25+, 2000 | 79.2% | 79.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.3% | 27.4% |
| Persons with a disability, age 5+, 2000 | 10,750 | 3,606,147 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.4 | 31.7? |
| Housing units, 2002 | 27,082 | 7,754,508 |
| Homeownership rate, 2000 | 74.4% | 53.0% |
| Housing units in multi-unit structures, percent, 2000 | 17.2% | 50.6% |
| Median value of owner-occupied housing units, 2000 | $77,400 | $148,700? |
| Households, 2000 | 22,458 | 7,056,860 |
| Persons per household, 2000 | 2.55 | 2.61 |
| Median household income, 1999 | $37,668 | $43,393 |
| Per capita money income, 1999 | $17,958 | $23,389 |
| Persons below poverty, percent, 1999 | 9.4% | 14.6% |
| Private nonfarm establishments with paid employees, 2001 | 1,100 | 493,863 |
| Private nonfarm employment, 2001 | 10,286 | 7,428,349 |
| Private nonfarm employment, percent change 2000-2001 | 1.7% | 1.0% |
| Nonemployer establishments, 2000 | 3,354 | 1,202,943 |
| Manufacturers shipments, 1997 ($1000) | 642,030 | 146,720,195 |
| Retail sales, 1997 ($1000) | 265,211 | 139,303,944 |
| Retail sales per capita, 1997 | $4,394 | $7,678 |
| Minority-owned firms, percent of total, 1997 | F | 19.6% |
| Women-owned firms, percent of total, 1997 | 27.1% | 26.1% |
| Housing units authorized by building permits, 2002 | 274 | 49,149 |
| Federal funds and grants, 2002 ($1000) | 270,370 | 128,994,460 |
| Land area, 2000 (square miles) | 835 | 47,214 |
| Persons per square mile, 2000 | 73.1 | 401.9 |
| Metropolitan Area | Glens Falls, NY MSA | ? |
| FIPS Code | 115 | 36 |
Some random places: Hu Bar Spring Oit Ihuk Emco-Listerhill Junction Cohea Cemetery Oiyer Spring