Home : USA : New York : Ulster County
| Ulster County | New York | |
|---|---|---|
| Population, 2003 estimate | 181,111 | 19,190,115 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.9% | 1.1% |
| Population, 2000 | 177,749 | 18,976,457 |
| Population, percent change, 1990 to 2000 | 7.5% | 5.5% |
| Persons under 5 years old, percent, 2000 | 5.5% | 6.5% |
| Persons under 18 years old, percent, 2000 | 23.5% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 13.3% | 12.9% |
| Female persons, percent, 2000 | 50.2% | 51.8%? |
| White persons, percent, 2000 (a) | 88.9% | 67.9% |
| Black or African American persons, percent, 2000 (a) | 5.4% | 15.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.4% |
| Asian persons, percent, 2000 (a) | 1.2% | 5.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 2.2% | 7.1% |
| Persons reporting two or more races, percent, 2000 | 2.0% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.2% | 15.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 85.5% | 62.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 61.6% | 61.8% |
| Foreign born persons, percent, 2000 | 5.9% | 20.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 10.1% | 28.0% |
| High school graduates, percent of persons age 25+, 2000 | 81.7% | 79.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 25.0% | 27.4% |
| Persons with a disability, age 5+, 2000 | 30,697 | 3,606,147 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.9 | 31.7? |
| Housing units, 2002 | 78,732 | 7,754,508 |
| Homeownership rate, 2000 | 68.0% | 53.0% |
| Housing units in multi-unit structures, percent, 2000 | 21.5% | 50.6% |
| Median value of owner-occupied housing units, 2000 | $113,100 | $148,700? |
| Households, 2000 | 67,499 | 7,056,860 |
| Persons per household, 2000 | 2.47 | 2.61 |
| Median household income, 1999 | $42,551 | $43,393 |
| Per capita money income, 1999 | $20,846 | $23,389 |
| Persons below poverty, percent, 1999 | 11.4% | 14.6% |
| Private nonfarm establishments with paid employees, 2001 | 4,363 | 493,863 |
| Private nonfarm employment, 2001 | 46,676 | 7,428,349 |
| Private nonfarm employment, percent change 2000-2001 | 2.1% | 1.0% |
| Nonemployer establishments, 2000 | 12,969 | 1,202,943 |
| Manufacturers shipments, 1997 ($1000) | 785,020 | 146,720,195 |
| Retail sales, 1997 ($1000) | 1,278,328 | 139,303,944 |
| Retail sales per capita, 1997 | $7,658 | $7,678 |
| Minority-owned firms, percent of total, 1997 | 10.3% | 19.6% |
| Women-owned firms, percent of total, 1997 | 25.6% | 26.1% |
| Housing units authorized by building permits, 2002 | 848 | 49,149 |
| Federal funds and grants, 2002 ($1000) | 806,380 | 128,994,460 |
| Land area, 2000 (square miles) | 1,126 | 47,214 |
| Persons per square mile, 2000 | 157.8 | 401.9 |
| Metropolitan Area | None | ? |
| FIPS Code | 111 | 36 |
Some random places: IK 10 Water Well Ojibwa Dreis Brothers Dam JHD Dry Camp Jibboom Street Bridge