Home : USA : New York : Tioga County
| Tioga County | New York | |
|---|---|---|
| Population, 2003 estimate | 51,746 | 19,190,115 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.1% | 1.1% |
| Population, 2000 | 51,784 | 18,976,457 |
| Population, percent change, 1990 to 2000 | -1.1% | 5.5% |
| Persons under 5 years old, percent, 2000 | 6.3% | 6.5% |
| Persons under 18 years old, percent, 2000 | 27.0% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 13.1% | 12.9% |
| Female persons, percent, 2000 | 50.6% | 51.8%? |
| White persons, percent, 2000 (a) | 97.5% | 67.9% |
| Black or African American persons, percent, 2000 (a) | 0.5% | 15.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.6% | 5.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 7.1% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 15.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.9% | 62.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 65.1% | 61.8% |
| Foreign born persons, percent, 2000 | 1.7% | 20.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.8% | 28.0% |
| High school graduates, percent of persons age 25+, 2000 | 84.8% | 79.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.7% | 27.4% |
| Persons with a disability, age 5+, 2000 | 8,240 | 3,606,147 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.8 | 31.7? |
| Housing units, 2002 | 21,666 | 7,754,508 |
| Homeownership rate, 2000 | 77.8% | 53.0% |
| Housing units in multi-unit structures, percent, 2000 | 14.8% | 50.6% |
| Median value of owner-occupied housing units, 2000 | $77,400 | $148,700? |
| Households, 2000 | 19,725 | 7,056,860 |
| Persons per household, 2000 | 2.60 | 2.61 |
| Median household income, 1999 | $40,266 | $43,393 |
| Per capita money income, 1999 | $18,673 | $23,389 |
| Persons below poverty, percent, 1999 | 8.4% | 14.6% |
| Private nonfarm establishments with paid employees, 2001 | 804 | 493,863 |
| Private nonfarm employment, 2001 | 8,709 | 7,428,349 |
| Private nonfarm employment, percent change 2000-2001 | 4.4% | 1.0% |
| Nonemployer establishments, 2000 | 2,598 | 1,202,943 |
| Manufacturers shipments, 1997 ($1000) | 1,569,591 | 146,720,195 |
| Retail sales, 1997 ($1000) | 218,095 | 139,303,944 |
| Retail sales per capita, 1997 | $4,165 | $7,678 |
| Minority-owned firms, percent of total, 1997 | F | 19.6% |
| Women-owned firms, percent of total, 1997 | 34.4% | 26.1% |
| Housing units authorized by building permits, 2002 | 100 | 49,149 |
| Federal funds and grants, 2002 ($1000) | 578,121 | 128,994,460 |
| Land area, 2000 (square miles) | 519 | 47,214 |
| Persons per square mile, 2000 | 99.8 | 401.9 |
| Metropolitan Area | Binghamton, NY MSA | ? |
| FIPS Code | 107 | 36 |
Some random places: Eona Jamstutz Ditch Bedwell Five Acre Lake If I Can Mine