Home : USA : New York : Richmond County
| Richmond County | New York | |
|---|---|---|
| Population, 2003 estimate | 459,737 | 19,190,115 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.6% | 1.1% |
| Population, 2000 | 443,728 | 18,976,457 |
| Population, percent change, 1990 to 2000 | 17.1% | 5.5% |
| Persons under 5 years old, percent, 2000 | 6.7% | 6.5% |
| Persons under 18 years old, percent, 2000 | 25.5% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 11.6% | 12.9% |
| Female persons, percent, 2000 | 51.7% | 51.8%? |
| White persons, percent, 2000 (a) | 77.6% | 67.9% |
| Black or African American persons, percent, 2000 (a) | 9.7% | 15.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.4% |
| Asian persons, percent, 2000 (a) | 5.7% | 5.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 4.1% | 7.1% |
| Persons reporting two or more races, percent, 2000 | 2.7% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 12.1% | 15.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 71.3% | 62.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 63.2% | 61.8% |
| Foreign born persons, percent, 2000 | 16.4% | 20.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 26.0% | 28.0% |
| High school graduates, percent of persons age 25+, 2000 | 82.6% | 79.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 23.2% | 27.4% |
| Persons with a disability, age 5+, 2000 | 77,275 | 3,606,147 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 43.9 | 31.7? |
| Housing units, 2002 | 169,035 | 7,754,508 |
| Homeownership rate, 2000 | 63.8% | 53.0% |
| Housing units in multi-unit structures, percent, 2000 | 41.8% | 50.6% |
| Median value of owner-occupied housing units, 2000 | $209,100 | $148,700? |
| Households, 2000 | 156,341 | 7,056,860 |
| Persons per household, 2000 | 2.78 | 2.61 |
| Median household income, 1999 | $55,039 | $43,393 |
| Per capita money income, 1999 | $23,905 | $23,389 |
| Persons below poverty, percent, 1999 | 10.0% | 14.6% |
| Private nonfarm establishments with paid employees, 2001 | 7,506 | 493,863 |
| Private nonfarm employment, 2001 | 85,897 | 7,428,349 |
| Private nonfarm employment, percent change 2000-2001 | 1.4% | 1.0% |
| Nonemployer establishments, 2000 | 21,454 | 1,202,943 |
| Manufacturers shipments, 1997 ($1000) | 316,185 | 146,720,195 |
| Retail sales, 1997 ($1000) | 2,235,269 | 139,303,944 |
| Retail sales per capita, 1997 | $5,562 | $7,678 |
| Minority-owned firms, percent of total, 1997 | 21.6% | 19.6% |
| Women-owned firms, percent of total, 1997 | 25.4% | 26.1% |
| Housing units authorized by building permits, 2002 | 1,756 | 49,149 |
| Federal funds and grants, 2002 ($1000) | FN | 128,994,460 |
| Land area, 2000 (square miles) | 58 | 47,214 |
| Persons per square mile, 2000 | 7,587.9 | 401.9 |
| Metropolitan Area | New York, NY PMSA | ? |
| FIPS Code | 085 | 36 |
Some random places: Leabow Cemetery Agligadak Island Aats Bay Aoh Church Tok