Home : USA : New York : Otsego County
| Otsego County | New York | |
|---|---|---|
| Population, 2003 estimate | 62,196 | 19,190,115 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.8% | 1.1% |
| Population, 2000 | 61,676 | 18,976,457 |
| Population, percent change, 1990 to 2000 | 2.1% | 5.5% |
| Persons under 5 years old, percent, 2000 | 4.8% | 6.5% |
| Persons under 18 years old, percent, 2000 | 22.7% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 15.0% | 12.9% |
| Female persons, percent, 2000 | 51.8% | 51.8%? |
| White persons, percent, 2000 (a) | 95.8% | 67.9% |
| Black or African American persons, percent, 2000 (a) | 1.7% | 15.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.6% | 5.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 7.1% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.9% | 15.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 94.6% | 62.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.5% | 61.8% |
| Foreign born persons, percent, 2000 | 2.3% | 20.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.1% | 28.0% |
| High school graduates, percent of persons age 25+, 2000 | 83.0% | 79.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.0% | 27.4% |
| Persons with a disability, age 5+, 2000 | 11,172 | 3,606,147 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.4 | 31.7? |
| Housing units, 2002 | 29,755 | 7,754,508 |
| Homeownership rate, 2000 | 73.0% | 53.0% |
| Housing units in multi-unit structures, percent, 2000 | 16.2% | 50.6% |
| Median value of owner-occupied housing units, 2000 | $75,900 | $148,700? |
| Households, 2000 | 23,291 | 7,056,860 |
| Persons per household, 2000 | 2.43 | 2.61 |
| Median household income, 1999 | $33,444 | $43,393 |
| Per capita money income, 1999 | $16,806 | $23,389 |
| Persons below poverty, percent, 1999 | 14.9% | 14.6% |
| Private nonfarm establishments with paid employees, 2001 | 1,348 | 493,863 |
| Private nonfarm employment, 2001 | 17,800 | 7,428,349 |
| Private nonfarm employment, percent change 2000-2001 | 1.0% | 1.0% |
| Nonemployer establishments, 2000 | 4,084 | 1,202,943 |
| Manufacturers shipments, 1997 ($1000) | 225,039 | 146,720,195 |
| Retail sales, 1997 ($1000) | 539,317 | 139,303,944 |
| Retail sales per capita, 1997 | $8,887 | $7,678 |
| Minority-owned firms, percent of total, 1997 | 3.9% | 19.6% |
| Women-owned firms, percent of total, 1997 | 28.5% | 26.1% |
| Housing units authorized by building permits, 2002 | 689 | 49,149 |
| Federal funds and grants, 2002 ($1000) | 296,210 | 128,994,460 |
| Land area, 2000 (square miles) | 1,003 | 47,214 |
| Persons per square mile, 2000 | 61.5 | 401.9 |
| Metropolitan Area | None | ? |
| FIPS Code | 077 | 36 |
Some random places: Jo Ab Branch LDA American Fork Wards 12, 22 MPC-2 Mine PD and C 5 Water Well Usof Bay