Home : USA : New York : Onondaga County
| Onondaga County | New York | |
|---|---|---|
| Population, 2003 estimate | 460,517 | 19,190,115 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.5% | 1.1% |
| Population, 2000 | 458,336 | 18,976,457 |
| Population, percent change, 1990 to 2000 | -2.3% | 5.5% |
| Persons under 5 years old, percent, 2000 | 6.5% | 6.5% |
| Persons under 18 years old, percent, 2000 | 25.8% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 13.8% | 12.9% |
| Female persons, percent, 2000 | 52.2% | 51.8%? |
| White persons, percent, 2000 (a) | 84.8% | 67.9% |
| Black or African American persons, percent, 2000 (a) | 9.4% | 15.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 0.4% |
| Asian persons, percent, 2000 (a) | 2.1% | 5.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.9% | 7.1% |
| Persons reporting two or more races, percent, 2000 | 2.0% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.4% | 15.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 83.7% | 62.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.7% | 61.8% |
| Foreign born persons, percent, 2000 | 5.7% | 20.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.9% | 28.0% |
| High school graduates, percent of persons age 25+, 2000 | 85.7% | 79.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 28.5% | 27.4% |
| Persons with a disability, age 5+, 2000 | 74,729 | 3,606,147 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.3 | 31.7? |
| Housing units, 2002 | 198,687 | 7,754,508 |
| Homeownership rate, 2000 | 64.5% | 53.0% |
| Housing units in multi-unit structures, percent, 2000 | 33.7% | 50.6% |
| Median value of owner-occupied housing units, 2000 | $85,400 | $148,700? |
| Households, 2000 | 181,153 | 7,056,860 |
| Persons per household, 2000 | 2.46 | 2.61 |
| Median household income, 1999 | $40,847 | $43,393 |
| Per capita money income, 1999 | $21,336 | $23,389 |
| Persons below poverty, percent, 1999 | 12.2% | 14.6% |
| Private nonfarm establishments with paid employees, 2001 | 11,737 | 493,863 |
| Private nonfarm employment, 2001 | 224,972 | 7,428,349 |
| Private nonfarm employment, percent change 2000-2001 | -1.6% | 1.0% |
| Nonemployer establishments, 2000 | 22,896 | 1,202,943 |
| Manufacturers shipments, 1997 ($1000) | 6,614,405 | 146,720,195 |
| Retail sales, 1997 ($1000) | 4,372,310 | 139,303,944 |
| Retail sales per capita, 1997 | $9,491 | $7,678 |
| Minority-owned firms, percent of total, 1997 | 4.8% | 19.6% |
| Women-owned firms, percent of total, 1997 | 31.0% | 26.1% |
| Housing units authorized by building permits, 2002 | 1,380 | 49,149 |
| Federal funds and grants, 2002 ($1000) | 2,721,102 | 128,994,460 |
| Land area, 2000 (square miles) | 780 | 47,214 |
| Persons per square mile, 2000 | 587.4 | 401.9 |
| Metropolitan Area | Syracuse, NY MSA | ? |
| FIPS Code | 067 | 36 |
Some random places: Vroman Eek FH-three Tank Inoceramus Creek Geikie Glacier