Home : USA : New York : Niagara County
| Niagara County | New York | |
|---|---|---|
| Population, 2003 estimate | 218,150 | 19,190,115 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.8% | 1.1% |
| Population, 2000 | 219,846 | 18,976,457 |
| Population, percent change, 1990 to 2000 | -0.4% | 5.5% |
| Persons under 5 years old, percent, 2000 | 6.0% | 6.5% |
| Persons under 18 years old, percent, 2000 | 24.7% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 15.4% | 12.9% |
| Female persons, percent, 2000 | 51.7% | 51.8%? |
| White persons, percent, 2000 (a) | 90.7% | 67.9% |
| Black or African American persons, percent, 2000 (a) | 6.1% | 15.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.6% | 5.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.4% | 7.1% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 15.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 90.0% | 62.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 65.7% | 61.8% |
| Foreign born persons, percent, 2000 | 3.9% | 20.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.9% | 28.0% |
| High school graduates, percent of persons age 25+, 2000 | 83.3% | 79.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.4% | 27.4% |
| Persons with a disability, age 5+, 2000 | 38,463 | 3,606,147 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.1 | 31.7? |
| Housing units, 2002 | 96,601 | 7,754,508 |
| Homeownership rate, 2000 | 69.9% | 53.0% |
| Housing units in multi-unit structures, percent, 2000 | 29.8% | 50.6% |
| Median value of owner-occupied housing units, 2000 | $82,700 | $148,700? |
| Households, 2000 | 87,846 | 7,056,860 |
| Persons per household, 2000 | 2.45 | 2.61 |
| Median household income, 1999 | $38,136 | $43,393 |
| Per capita money income, 1999 | $19,219 | $23,389 |
| Persons below poverty, percent, 1999 | 10.6% | 14.6% |
| Private nonfarm establishments with paid employees, 2001 | 4,484 | 493,863 |
| Private nonfarm employment, 2001 | 63,877 | 7,428,349 |
| Private nonfarm employment, percent change 2000-2001 | -2.0% | 1.0% |
| Nonemployer establishments, 2000 | 8,221 | 1,202,943 |
| Manufacturers shipments, 1997 ($1000) | 4,403,455 | 146,720,195 |
| Retail sales, 1997 ($1000) | 1,607,559 | 139,303,944 |
| Retail sales per capita, 1997 | $7,324 | $7,678 |
| Minority-owned firms, percent of total, 1997 | 5.0% | 19.6% |
| Women-owned firms, percent of total, 1997 | 26.3% | 26.1% |
| Housing units authorized by building permits, 2002 | 573 | 49,149 |
| Federal funds and grants, 2002 ($1000) | 1,209,279 | 128,994,460 |
| Land area, 2000 (square miles) | 523 | 47,214 |
| Persons per square mile, 2000 | 420.4 | 401.9 |
| Metropolitan Area | Buffalo-Niagara Fall | ? |
| FIPS Code | 063 | 36 |
Some random places: Gemein Haus Ukak Turey Seep Tank RCR Yacht Marina Sepo