Home : USA : New York : Nassau County
| Nassau County | New York | |
|---|---|---|
| Population, 2003 estimate | 1,339,463 | 19,190,115 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.4% | 1.1% |
| Population, 2000 | 1,334,544 | 18,976,457 |
| Population, percent change, 1990 to 2000 | 3.6% | 5.5% |
| Persons under 5 years old, percent, 2000 | 6.5% | 6.5% |
| Persons under 18 years old, percent, 2000 | 24.7% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 15.0% | 12.9% |
| Female persons, percent, 2000 | 51.9% | 51.8%? |
| White persons, percent, 2000 (a) | 79.3% | 67.9% |
| Black or African American persons, percent, 2000 (a) | 10.1% | 15.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.4% |
| Asian persons, percent, 2000 (a) | 4.7% | 5.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 3.6% | 7.1% |
| Persons reporting two or more races, percent, 2000 | 2.1% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 10.0% | 15.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 74.0% | 62.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 69.9% | 61.8% |
| Foreign born persons, percent, 2000 | 17.9% | 20.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 23.2% | 28.0% |
| High school graduates, percent of persons age 25+, 2000 | 86.7% | 79.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 35.4% | 27.4% |
| Persons with a disability, age 5+, 2000 | 196,086 | 3,606,147 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 34.3 | 31.7? |
| Housing units, 2002 | 459,862 | 7,754,508 |
| Homeownership rate, 2000 | 80.3% | 53.0% |
| Housing units in multi-unit structures, percent, 2000 | 19.7% | 50.6% |
| Median value of owner-occupied housing units, 2000 | $242,300 | $148,700? |
| Households, 2000 | 447,387 | 7,056,860 |
| Persons per household, 2000 | 2.93 | 2.61 |
| Median household income, 1999 | $72,030 | $43,393 |
| Per capita money income, 1999 | $32,151 | $23,389 |
| Persons below poverty, percent, 1999 | 5.2% | 14.6% |
| Private nonfarm establishments with paid employees, 2001 | 47,591 | 493,863 |
| Private nonfarm employment, 2001 | 564,164 | 7,428,349 |
| Private nonfarm employment, percent change 2000-2001 | 0.3% | 1.0% |
| Nonemployer establishments, 2000 | 106,237 | 1,202,943 |
| Manufacturers shipments, 1997 ($1000) | 7,117,267 | 146,720,195 |
| Retail sales, 1997 ($1000) | 16,483,581 | 139,303,944 |
| Retail sales per capita, 1997 | $12,686 | $7,678 |
| Minority-owned firms, percent of total, 1997 | 14.8% | 19.6% |
| Women-owned firms, percent of total, 1997 | 24.6% | 26.1% |
| Housing units authorized by building permits, 2002 | 985 | 49,149 |
| Federal funds and grants, 2002 ($1000) | 7,209,037 | 128,994,460 |
| Land area, 2000 (square miles) | 287 | 47,214 |
| Persons per square mile, 2000 | 4,655.0 | 401.9 |
| Metropolitan Area | Nassau-Suffolk, NY P | ? |
| FIPS Code | 059 | 36 |
Some random places: Etha Baptist Church Gvillo Pond Bhansok Korean Baptist Church TNT Creek Eden