Home : USA : New York : Jefferson County
| Jefferson County | New York | |
|---|---|---|
| Population, 2003 estimate | 114,651 | 19,190,115 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.6% | 1.1% |
| Population, 2000 | 111,738 | 18,976,457 |
| Population, percent change, 1990 to 2000 | 0.7% | 5.5% |
| Persons under 5 years old, percent, 2000 | 7.3% | 6.5% |
| Persons under 18 years old, percent, 2000 | 26.5% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 11.3% | 12.9% |
| Female persons, percent, 2000 | 48.2% | 51.8%? |
| White persons, percent, 2000 (a) | 88.7% | 67.9% |
| Black or African American persons, percent, 2000 (a) | 5.8% | 15.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.9% | 5.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 2.1% | 7.1% |
| Persons reporting two or more races, percent, 2000 | 1.8% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.2% | 15.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 87.2% | 62.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.6% | 61.8% |
| Foreign born persons, percent, 2000 | 3.7% | 20.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.2% | 28.0% |
| High school graduates, percent of persons age 25+, 2000 | 82.9% | 79.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.0% | 27.4% |
| Persons with a disability, age 5+, 2000 | 17,257 | 3,606,147 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.4 | 31.7? |
| Housing units, 2002 | 54,398 | 7,754,508 |
| Homeownership rate, 2000 | 59.7% | 53.0% |
| Housing units in multi-unit structures, percent, 2000 | 25.6% | 50.6% |
| Median value of owner-occupied housing units, 2000 | $68,200 | $148,700? |
| Households, 2000 | 40,068 | 7,056,860 |
| Persons per household, 2000 | 2.58 | 2.61 |
| Median household income, 1999 | $34,006 | $43,393 |
| Per capita money income, 1999 | $16,202 | $23,389 |
| Persons below poverty, percent, 1999 | 13.3% | 14.6% |
| Private nonfarm establishments with paid employees, 2001 | 2,297 | 493,863 |
| Private nonfarm employment, 2001 | 26,445 | 7,428,349 |
| Private nonfarm employment, percent change 2000-2001 | 0.2% | 1.0% |
| Nonemployer establishments, 2000 | 4,769 | 1,202,943 |
| Manufacturers shipments, 1997 ($1000) | 812,623 | 146,720,195 |
| Retail sales, 1997 ($1000) | 1,016,289 | 139,303,944 |
| Retail sales per capita, 1997 | $9,042 | $7,678 |
| Minority-owned firms, percent of total, 1997 | 6.3% | 19.6% |
| Women-owned firms, percent of total, 1997 | 25.3% | 26.1% |
| Housing units authorized by building permits, 2002 | 215 | 49,149 |
| Federal funds and grants, 2002 ($1000) | 1,051,273 | 128,994,460 |
| Land area, 2000 (square miles) | 1,272 | 47,214 |
| Persons per square mile, 2000 | 87.8 | 401.9 |
| Metropolitan Area | None | ? |
| FIPS Code | 045 | 36 |
Some random places: Aaberg School MRLCA Number 1 Dam Nvortulermiut Belvue Nutras Creek