Home : USA : New York : Hamilton County
| Hamilton County | New York | |
|---|---|---|
| Population, 2003 estimate | 5,278 | 19,190,115 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.9% | 1.1% |
| Population, 2000 | 5,379 | 18,976,457 |
| Population, percent change, 1990 to 2000 | 1.9% | 5.5% |
| Persons under 5 years old, percent, 2000 | 4.3% | 6.5% |
| Persons under 18 years old, percent, 2000 | 19.7% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 20.0% | 12.9% |
| Female persons, percent, 2000 | 50.0% | 51.8%? |
| White persons, percent, 2000 (a) | 97.7% | 67.9% |
| Black or African American persons, percent, 2000 (a) | 0.4% | 15.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.1% | 5.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.7% | 7.1% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.1% | 15.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 97.1% | 62.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 69.7% | 61.8% |
| Foreign born persons, percent, 2000 | 1.5% | 20.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.9% | 28.0% |
| High school graduates, percent of persons age 25+, 2000 | 83.4% | 79.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 18.4% | 27.4% |
| Persons with a disability, age 5+, 2000 | 1,155 | 3,606,147 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.8 | 31.7? |
| Housing units, 2002 | 8,031 | 7,754,508 |
| Homeownership rate, 2000 | 79.3% | 53.0% |
| Housing units in multi-unit structures, percent, 2000 | 3.2% | 50.6% |
| Median value of owner-occupied housing units, 2000 | $86,700 | $148,700? |
| Households, 2000 | 2,362 | 7,056,860 |
| Persons per household, 2000 | 2.24 | 2.61 |
| Median household income, 1999 | $32,287 | $43,393 |
| Per capita money income, 1999 | $18,643 | $23,389 |
| Persons below poverty, percent, 1999 | 10.4% | 14.6% |
| Private nonfarm establishments with paid employees, 2001 | 209 | 493,863 |
| Private nonfarm employment, 2001 | 792 | 7,428,349 |
| Private nonfarm employment, percent change 2000-2001 | 7.9% | 1.0% |
| Nonemployer establishments, 2000 | 477 | 1,202,943 |
| Manufacturers shipments, 1997 ($1000) | NA | 146,720,195 |
| Retail sales, 1997 ($1000) | 23,718 | 139,303,944 |
| Retail sales per capita, 1997 | $4,577 | $7,678 |
| Minority-owned firms, percent of total, 1997 | F | 19.6% |
| Women-owned firms, percent of total, 1997 | 38.4% | 26.1% |
| Housing units authorized by building permits, 2002 | 68 | 49,149 |
| Federal funds and grants, 2002 ($1000) | 29,495 | 128,994,460 |
| Land area, 2000 (square miles) | 1,720 | 47,214 |
| Persons per square mile, 2000 | 3.1 | 401.9 |
| Metropolitan Area | None | ? |
| FIPS Code | 041 | 36 |
Some random places: DCSC Heliport TW-10 Water Well Heola Mine HRS Claim Mine Vo-Ash Lake