Home : USA : New York : Cortland County
| Cortland County | New York | |
|---|---|---|
| Population, 2003 estimate | 48,691 | 19,190,115 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.2% | 1.1% |
| Population, 2000 | 48,599 | 18,976,457 |
| Population, percent change, 1990 to 2000 | -0.7% | 5.5% |
| Persons under 5 years old, percent, 2000 | 5.9% | 6.5% |
| Persons under 18 years old, percent, 2000 | 23.7% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 12.5% | 12.9% |
| Female persons, percent, 2000 | 51.7% | 51.8%? |
| White persons, percent, 2000 (a) | 96.9% | 67.9% |
| Black or African American persons, percent, 2000 (a) | 0.9% | 15.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.4% | 5.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 7.1% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.2% | 15.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.2% | 62.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 54.6% | 61.8% |
| Foreign born persons, percent, 2000 | 2.2% | 20.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.4% | 28.0% |
| High school graduates, percent of persons age 25+, 2000 | 82.8% | 79.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 18.8% | 27.4% |
| Persons with a disability, age 5+, 2000 | 8,077 | 3,606,147 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.1 | 31.7? |
| Housing units, 2002 | 20,198 | 7,754,508 |
| Homeownership rate, 2000 | 64.3% | 53.0% |
| Housing units in multi-unit structures, percent, 2000 | 30.3% | 50.6% |
| Median value of owner-occupied housing units, 2000 | $74,700 | $148,700? |
| Households, 2000 | 18,210 | 7,056,860 |
| Persons per household, 2000 | 2.50 | 2.61 |
| Median household income, 1999 | $34,364 | $43,393 |
| Per capita money income, 1999 | $16,622 | $23,389 |
| Persons below poverty, percent, 1999 | 15.5% | 14.6% |
| Private nonfarm establishments with paid employees, 2001 | 1,073 | 493,863 |
| Private nonfarm employment, 2001 | 16,325 | 7,428,349 |
| Private nonfarm employment, percent change 2000-2001 | 1.3% | 1.0% |
| Nonemployer establishments, 2000 | 2,284 | 1,202,943 |
| Manufacturers shipments, 1997 ($1000) | 736,100 | 146,720,195 |
| Retail sales, 1997 ($1000) | 423,897 | 139,303,944 |
| Retail sales per capita, 1997 | $8,806 | $7,678 |
| Minority-owned firms, percent of total, 1997 | 7.8% | 19.6% |
| Women-owned firms, percent of total, 1997 | 26.0% | 26.1% |
| Housing units authorized by building permits, 2002 | 71 | 49,149 |
| Federal funds and grants, 2002 ($1000) | 206,619 | 128,994,460 |
| Land area, 2000 (square miles) | 500 | 47,214 |
| Persons per square mile, 2000 | 97.3 | 401.9 |
| Metropolitan Area | None | ? |
| FIPS Code | 023 | 36 |
Some random places: Ooguk Mountain Uvena Occanum Re-Regulation Dam Banish Oil Well Number One Historic Site