Home : USA : New York : Clinton County
| Clinton County | New York | |
|---|---|---|
| Population, 2003 estimate | 81,366 | 19,190,115 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.8% | 1.1% |
| Population, 2000 | 79,894 | 18,976,457 |
| Population, percent change, 1990 to 2000 | -7.1% | 5.5% |
| Persons under 5 years old, percent, 2000 | 5.1% | 6.5% |
| Persons under 18 years old, percent, 2000 | 23.0% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 11.9% | 12.9% |
| Female persons, percent, 2000 | 48.8% | 51.8%? |
| White persons, percent, 2000 (a) | 93.3% | 67.9% |
| Black or African American persons, percent, 2000 (a) | 3.6% | 15.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.7% | 5.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.1% | 7.1% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.5% | 15.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 92.3% | 62.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.9% | 61.8% |
| Foreign born persons, percent, 2000 | 4.5% | 20.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.3% | 28.0% |
| High school graduates, percent of persons age 25+, 2000 | 76.4% | 79.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.8% | 27.4% |
| Persons with a disability, age 5+, 2000 | 13,862 | 3,606,147 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.2 | 31.7? |
| Housing units, 2002 | 33,714 | 7,754,508 |
| Homeownership rate, 2000 | 68.5% | 53.0% |
| Housing units in multi-unit structures, percent, 2000 | 22.1% | 50.6% |
| Median value of owner-occupied housing units, 2000 | $84,200 | $148,700? |
| Households, 2000 | 29,423 | 7,056,860 |
| Persons per household, 2000 | 2.47 | 2.61 |
| Median household income, 1999 | $37,028 | $43,393 |
| Per capita money income, 1999 | $17,946 | $23,389 |
| Persons below poverty, percent, 1999 | 13.9% | 14.6% |
| Private nonfarm establishments with paid employees, 2001 | 1,850 | 493,863 |
| Private nonfarm employment, 2001 | 24,543 | 7,428,349 |
| Private nonfarm employment, percent change 2000-2001 | 4.2% | 1.0% |
| Nonemployer establishments, 2000 | 3,360 | 1,202,943 |
| Manufacturers shipments, 1997 ($1000) | 777,901 | 146,720,195 |
| Retail sales, 1997 ($1000) | 756,620 | 139,303,944 |
| Retail sales per capita, 1997 | $9,450 | $7,678 |
| Minority-owned firms, percent of total, 1997 | 3.6% | 19.6% |
| Women-owned firms, percent of total, 1997 | 23.0% | 26.1% |
| Housing units authorized by building permits, 2002 | 267 | 49,149 |
| Federal funds and grants, 2002 ($1000) | 397,760 | 128,994,460 |
| Land area, 2000 (square miles) | 1,039 | 47,214 |
| Persons per square mile, 2000 | 76.9 | 401.9 |
| Metropolitan Area | None | ? |
| FIPS Code | 019 | 36 |
Some random places: Nido Peak, El Eira Mine Eek TNT Creek Afognak