Home : USA : New York : Bronx County
| Bronx County | New York | |
|---|---|---|
| Population, 2003 estimate | 1,363,198 | 19,190,115 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.3% | 1.1% |
| Population, 2000 | 1,332,650 | 18,976,457 |
| Population, percent change, 1990 to 2000 | 10.7% | 5.5% |
| Persons under 5 years old, percent, 2000 | 8.2% | 6.5% |
| Persons under 18 years old, percent, 2000 | 29.8% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 10.1% | 12.9% |
| Female persons, percent, 2000 | 53.5% | 51.8%? |
| White persons, percent, 2000 (a) | 29.9% | 67.9% |
| Black or African American persons, percent, 2000 (a) | 35.6% | 15.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 0.4% |
| Asian persons, percent, 2000 (a) | 3.0% | 5.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 24.7% | 7.1% |
| Persons reporting two or more races, percent, 2000 | 5.8% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 48.4% | 15.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 14.5% | 62.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.5% | 61.8% |
| Foreign born persons, percent, 2000 | 29.0% | 20.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 52.7% | 28.0% |
| High school graduates, percent of persons age 25+, 2000 | 62.3% | 79.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.6% | 27.4% |
| Persons with a disability, age 5+, 2000 | 340,121 | 3,606,147 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 43.0 | 31.7? |
| Housing units, 2002 | 493,139 | 7,754,508 |
| Homeownership rate, 2000 | 19.6% | 53.0% |
| Housing units in multi-unit structures, percent, 2000 | 88.7% | 50.6% |
| Median value of owner-occupied housing units, 2000 | $190,400 | $148,700? |
| Households, 2000 | 463,212 | 7,056,860 |
| Persons per household, 2000 | 2.78 | 2.61 |
| Median household income, 1999 | $27,611 | $43,393 |
| Per capita money income, 1999 | $13,959 | $23,389 |
| Persons below poverty, percent, 1999 | 30.7% | 14.6% |
| Private nonfarm establishments with paid employees, 2001 | 14,209 | 493,863 |
| Private nonfarm employment, 2001 | 206,920 | 7,428,349 |
| Private nonfarm employment, percent change 2000-2001 | 0.3% | 1.0% |
| Nonemployer establishments, 2000 | 64,152 | 1,202,943 |
| Manufacturers shipments, 1997 ($1000) | 1,252,335 | 146,720,195 |
| Retail sales, 1997 ($1000) | 3,434,878 | 139,303,944 |
| Retail sales per capita, 1997 | $2,884 | $7,678 |
| Minority-owned firms, percent of total, 1997 | 47.0% | 19.6% |
| Women-owned firms, percent of total, 1997 | 27.6% | 26.1% |
| Housing units authorized by building permits, 2002 | 2,626 | 49,149 |
| Federal funds and grants, 2002 ($1000) | FN | 128,994,460 |
| Land area, 2000 (square miles) | 42 | 47,214 |
| Persons per square mile, 2000 | 31,709.3 | 401.9 |
| Metropolitan Area | New York, NY PMSA | ? |
| FIPS Code | 005 | 36 |
Some random places: Dnestr Dam Aoh Church Vhay Lake Spe Branch Gdowski Dam