Home : USA : New York : Albany County
| Albany County | New York | |
|---|---|---|
| Population, 2003 estimate | 297,845 | 19,190,115 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.1% | 1.1% |
| Population, 2000 | 294,565 | 18,976,457 |
| Population, percent change, 1990 to 2000 | 0.6% | 5.5% |
| Persons under 5 years old, percent, 2000 | 5.7% | 6.5% |
| Persons under 18 years old, percent, 2000 | 22.6% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 14.5% | 12.9% |
| Female persons, percent, 2000 | 52.2% | 51.8%? |
| White persons, percent, 2000 (a) | 83.2% | 67.9% |
| Black or African American persons, percent, 2000 (a) | 11.1% | 15.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.4% |
| Asian persons, percent, 2000 (a) | 2.7% | 5.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.1% | 7.1% |
| Persons reporting two or more races, percent, 2000 | 1.7% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.1% | 15.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 81.8% | 62.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 56.7% | 61.8% |
| Foreign born persons, percent, 2000 | 6.5% | 20.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 9.9% | 28.0% |
| High school graduates, percent of persons age 25+, 2000 | 86.3% | 79.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 33.3% | 27.4% |
| Persons with a disability, age 5+, 2000 | 48,863 | 3,606,147 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.3 | 31.7? |
| Housing units, 2002 | 131,344 | 7,754,508 |
| Homeownership rate, 2000 | 57.7% | 53.0% |
| Housing units in multi-unit structures, percent, 2000 | 44.5% | 50.6% |
| Median value of owner-occupied housing units, 2000 | $116,300 | $148,700? |
| Households, 2000 | 120,512 | 7,056,860 |
| Persons per household, 2000 | 2.32 | 2.61 |
| Median household income, 1999 | $42,935 | $43,393 |
| Per capita money income, 1999 | $23,345 | $23,389 |
| Persons below poverty, percent, 1999 | 10.6% | 14.6% |
| Private nonfarm establishments with paid employees, 2001 | 8,840 | 493,863 |
| Private nonfarm employment, 2001 | 167,669 | 7,428,349 |
| Private nonfarm employment, percent change 2000-2001 | -0.5% | 1.0% |
| Nonemployer establishments, 2000 | 14,357 | 1,202,943 |
| Manufacturers shipments, 1997 ($1000) | 2,182,390 | 146,720,195 |
| Retail sales, 1997 ($1000) | 3,567,220 | 139,303,944 |
| Retail sales per capita, 1997 | $12,112 | $7,678 |
| Minority-owned firms, percent of total, 1997 | 6.9% | 19.6% |
| Women-owned firms, percent of total, 1997 | 21.6% | 26.1% |
| Housing units authorized by building permits, 2002 | 773 | 49,149 |
| Federal funds and grants, 2002 ($1000) | 6,965,390 | 128,994,460 |
| Land area, 2000 (square miles) | 523 | 47,214 |
| Persons per square mile, 2000 | 562.7 | 401.9 |
| Metropolitan Area | Albany-Schenectady-T | ? |
| FIPS Code | 001 | 36 |
Some random places: Viar Smerney Cemetery Riordan Iest Reservoir Eglon