Home : USA : New York
| New York | USA | |
|---|---|---|
| Population, 2003 estimate | 19,190,115 | 290,809,777 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.1% | 3.3% |
| Population, 2000 | 18,976,457 | 281,421,906 |
| Population, percent change, 1990 to 2000 | 5.5% | 13.1% |
| Persons under 5 years old, percent, 2000 | 6.5% | 6.8% |
| Persons under 18 years old, percent, 2000 | 24.7% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 12.9% | 12.4% |
| Female persons, percent, 2000 | 51.8% | 50.9%? |
| White persons, percent, 2000 (a) | 67.9% | 75.1% |
| Black or African American persons, percent, 2000 (a) | 15.9% | 12.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.9% |
| Asian persons, percent, 2000 (a) | 5.5% | 3.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 7.1% | 5.5% |
| Persons reporting two or more races, percent, 2000 | 3.1% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 15.1% | 12.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 62.0% | 69.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 61.8% | 54.1% |
| Foreign born persons, percent, 2000 | 20.4% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 28.0% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 79.1% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.4% | 24.4% |
| Persons with a disability, age 5+, 2000 | 3,606,147 | 49,746,248 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 31.7 | 25.5? |
| Housing units, 2002 | 7,754,508 | 119,302,132 |
| Homeownership rate, 2000 | 53.0% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 50.6% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $148,700 | $119,600? |
| Households, 2000 | 7,056,860 | 105,480,101 |
| Persons per household, 2000 | 2.61 | 2.59 |
| Median household income, 1999 | $43,393 | $41,994 |
| Per capita money income, 1999 | $23,389 | $21,587 |
| Persons below poverty, percent, 1999 | 14.6% | 12.4% |
| Private nonfarm establishments with paid employees, 2001 | 493,863 | 7,095,302 |
| Private nonfarm employment, 2001 | 7,428,349 | 115,061,184 |
| Private nonfarm employment, percent change 2000-2001 | 1.0% | 0.9% |
| Nonemployer establishments, 2000 | 1,202,943 | 16,529,955 |
| Manufacturers shipments, 1997 ($1000) | 146,720,195 | 3,842,061,405 |
| Retail sales, 1997 ($1000) | 139,303,944 | 2,460,886,012 |
| Retail sales per capita, 1997 | $7,678 | $9,190 |
| Minority-owned firms, percent of total, 1997 | 19.6% | 14.6% |
| Women-owned firms, percent of total, 1997 | 26.1% | 26.0% |
| Housing units authorized by building permits, 2002 | 49,149 | 1,747,678 |
| Federal funds and grants, 2002 ($1000) | 128,994,460 | 1,901,247,889 |
| Land area, 2000 (square miles) | 47,214 | 3,537,438 |
| Persons per square mile, 2000 | 401.9 | 79.6 |
| FIPS Code | 36 |
Some random places: Sphinx Imvite Airport Uffelman Elementary School Coagie Branch DBS Heliport