Home : USA : New Mexico : Union County
| Union County | New Mexico | |
|---|---|---|
| Population, 2003 estimate | 3,814 | 1,874,614 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -8.6% | 3.1% |
| Population, 2000 | 4,174 | 1,819,046 |
| Population, percent change, 1990 to 2000 | 1.2% | 20.1% |
| Persons under 5 years old, percent, 2000 | 6.0% | 7.2% |
| Persons under 18 years old, percent, 2000 | 27.3% | 28.0% |
| Persons 65 years old and over, percent, 2000 | 17.8% | 11.7% |
| Female persons, percent, 2000 | 50.8% | 50.8%? |
| White persons, percent, 2000 (a) | 80.4% | 66.8% |
| Black or African American persons, percent, 2000 (a) | 0.0% | 1.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.0% | 9.5% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 16.0% | 17.0% |
| Persons reporting two or more races, percent, 2000 | 2.2% | 3.6% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 35.1% | 42.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 62.7% | 44.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.4% | 54.4% |
| Foreign born persons, percent, 2000 | 2.2% | 8.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 23.0% | 36.5% |
| High school graduates, percent of persons age 25+, 2000 | 79.9% | 78.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.0% | 23.5% |
| Persons with a disability, age 5+, 2000 | 744 | 338,430 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.0 | 21.9? |
| Housing units, 2002 | 2,294 | 805,293 |
| Homeownership rate, 2000 | 73.0% | 70.0% |
| Housing units in multi-unit structures, percent, 2000 | 3.8% | 15.3% |
| Median value of owner-occupied housing units, 2000 | $49,800 | $108,100? |
| Households, 2000 | 1,733 | 677,971 |
| Persons per household, 2000 | 2.40 | 2.63 |
| Median household income, 1999 | $28,080 | $34,133 |
| Per capita money income, 1999 | $14,700 | $17,261 |
| Persons below poverty, percent, 1999 | 18.1% | 18.4% |
| Private nonfarm establishments with paid employees, 2001 | 122 | 42,686 |
| Private nonfarm employment, 2001 | 772 | 553,357 |
| Private nonfarm employment, percent change 2000-2001 | -1.9% | 0.7% |
| Nonemployer establishments, 2000 | 275 | 81,398 |
| Manufacturers shipments, 1997 ($1000) | NA | 17,906,091 |
| Retail sales, 1997 ($1000) | 15,280 | 14,984,454 |
| Retail sales per capita, 1997 | $3,778 | $8,697 |
| Minority-owned firms, percent of total, 1997 | F | 28.5% |
| Women-owned firms, percent of total, 1997 | F | 29.4% |
| Housing units authorized by building permits, 2002 | X | 12,066 |
| Federal funds and grants, 2002 ($1000) | 31,663 | 17,477,521 |
| Land area, 2000 (square miles) | 3,830 | 121,356 |
| Persons per square mile, 2000 | 1.1 | 15.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 059 | 35 |
Some random places: TNT Creek Oerke Enterprises Airport MDI Regional High School Aonia Gater Cemetery