Home : USA : New Mexico : Taos County
| Taos County | New Mexico | |
|---|---|---|
| Population, 2003 estimate | 31,269 | 1,874,614 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.3% | 3.1% |
| Population, 2000 | 29,979 | 1,819,046 |
| Population, percent change, 1990 to 2000 | 29.7% | 20.1% |
| Persons under 5 years old, percent, 2000 | 5.8% | 7.2% |
| Persons under 18 years old, percent, 2000 | 24.5% | 28.0% |
| Persons 65 years old and over, percent, 2000 | 12.3% | 11.7% |
| Female persons, percent, 2000 | 51.0% | 50.8%? |
| White persons, percent, 2000 (a) | 63.8% | 66.8% |
| Black or African American persons, percent, 2000 (a) | 0.4% | 1.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 6.6% | 9.5% |
| Asian persons, percent, 2000 (a) | 0.4% | 1.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 24.8% | 17.0% |
| Persons reporting two or more races, percent, 2000 | 4.0% | 3.6% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 57.9% | 42.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 33.8% | 44.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 64.4% | 54.4% |
| Foreign born persons, percent, 2000 | 4.1% | 8.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 52.4% | 36.5% |
| High school graduates, percent of persons age 25+, 2000 | 79.1% | 78.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 25.9% | 23.5% |
| Persons with a disability, age 5+, 2000 | 5,942 | 338,430 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.5 | 21.9? |
| Housing units, 2002 | 17,870 | 805,293 |
| Homeownership rate, 2000 | 75.5% | 70.0% |
| Housing units in multi-unit structures, percent, 2000 | 9.7% | 15.3% |
| Median value of owner-occupied housing units, 2000 | $150,400 | $108,100? |
| Households, 2000 | 12,675 | 677,971 |
| Persons per household, 2000 | 2.34 | 2.63 |
| Median household income, 1999 | $26,762 | $34,133 |
| Per capita money income, 1999 | $16,103 | $17,261 |
| Persons below poverty, percent, 1999 | 20.9% | 18.4% |
| Private nonfarm establishments with paid employees, 2001 | 1,123 | 42,686 |
| Private nonfarm employment, 2001 | 8,638 | 553,357 |
| Private nonfarm employment, percent change 2000-2001 | 1.8% | 0.7% |
| Nonemployer establishments, 2000 | 2,304 | 81,398 |
| Manufacturers shipments, 1997 ($1000) | NA | 17,906,091 |
| Retail sales, 1997 ($1000) | 206,828 | 14,984,454 |
| Retail sales per capita, 1997 | $7,794 | $8,697 |
| Minority-owned firms, percent of total, 1997 | 30.1% | 28.5% |
| Women-owned firms, percent of total, 1997 | 31.5% | 29.4% |
| Housing units authorized by building permits, 2002 | 186 | 12,066 |
| Federal funds and grants, 2002 ($1000) | 172,031 | 17,477,521 |
| Land area, 2000 (square miles) | 2,203 | 121,356 |
| Persons per square mile, 2000 | 13.6 | 15.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 055 | 35 |
Some random places: Ega Draw Ogre Creek Edd Branch Ivondale Uekert Dam