Home : USA : New Mexico : Sierra County
| Sierra County | New Mexico | |
|---|---|---|
| Population, 2003 estimate | 13,125 | 1,874,614 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.1% | 3.1% |
| Population, 2000 | 13,270 | 1,819,046 |
| Population, percent change, 1990 to 2000 | 33.9% | 20.1% |
| Persons under 5 years old, percent, 2000 | 4.8% | 7.2% |
| Persons under 18 years old, percent, 2000 | 20.1% | 28.0% |
| Persons 65 years old and over, percent, 2000 | 27.7% | 11.7% |
| Female persons, percent, 2000 | 50.0% | 50.8%? |
| White persons, percent, 2000 (a) | 87.0% | 66.8% |
| Black or African American persons, percent, 2000 (a) | 0.5% | 1.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.5% | 9.5% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 8.3% | 17.0% |
| Persons reporting two or more races, percent, 2000 | 2.5% | 3.6% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 26.3% | 42.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 70.5% | 44.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 50.6% | 54.4% |
| Foreign born persons, percent, 2000 | 6.6% | 8.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 21.6% | 36.5% |
| High school graduates, percent of persons age 25+, 2000 | 76.1% | 78.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.1% | 23.5% |
| Persons with a disability, age 5+, 2000 | 3,996 | 338,430 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.1 | 21.9? |
| Housing units, 2002 | 8,982 | 805,293 |
| Homeownership rate, 2000 | 74.9% | 70.0% |
| Housing units in multi-unit structures, percent, 2000 | 9.6% | 15.3% |
| Median value of owner-occupied housing units, 2000 | $77,800 | $108,100? |
| Households, 2000 | 6,113 | 677,971 |
| Persons per household, 2000 | 2.13 | 2.63 |
| Median household income, 1999 | $24,152 | $34,133 |
| Per capita money income, 1999 | $15,023 | $17,261 |
| Persons below poverty, percent, 1999 | 20.9% | 18.4% |
| Private nonfarm establishments with paid employees, 2001 | 279 | 42,686 |
| Private nonfarm employment, 2001 | 1,956 | 553,357 |
| Private nonfarm employment, percent change 2000-2001 | -4.4% | 0.7% |
| Nonemployer establishments, 2000 | 550 | 81,398 |
| Manufacturers shipments, 1997 ($1000) | NA | 17,906,091 |
| Retail sales, 1997 ($1000) | 62,620 | 14,984,454 |
| Retail sales per capita, 1997 | $5,733 | $8,697 |
| Minority-owned firms, percent of total, 1997 | 14.2% | 28.5% |
| Women-owned firms, percent of total, 1997 | 16.3% | 29.4% |
| Housing units authorized by building permits, 2002 | X | 12,066 |
| Federal funds and grants, 2002 ($1000) | 100,477 | 17,477,521 |
| Land area, 2000 (square miles) | 4,180 | 121,356 |
| Persons per square mile, 2000 | 3.2 | 15.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 051 | 35 |
Some random places: Rigrish Addition BVD Trail Ginpole Lake Efell Mine Iehl Dam