Home : USA : New Mexico : Sandoval County
| Sandoval County | New Mexico | |
|---|---|---|
| Population, 2003 estimate | 98,786 | 1,874,614 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 9.9% | 3.1% |
| Population, 2000 | 89,908 | 1,819,046 |
| Population, percent change, 1990 to 2000 | 42.0% | 20.1% |
| Persons under 5 years old, percent, 2000 | 7.3% | 7.2% |
| Persons under 18 years old, percent, 2000 | 29.6% | 28.0% |
| Persons 65 years old and over, percent, 2000 | 10.6% | 11.7% |
| Female persons, percent, 2000 | 51.2% | 50.8%? |
| White persons, percent, 2000 (a) | 65.1% | 66.8% |
| Black or African American persons, percent, 2000 (a) | 1.7% | 1.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 16.3% | 9.5% |
| Asian persons, percent, 2000 (a) | 1.0% | 1.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 12.4% | 17.0% |
| Persons reporting two or more races, percent, 2000 | 3.5% | 3.6% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 29.4% | 42.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 50.3% | 44.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 56.6% | 54.4% |
| Foreign born persons, percent, 2000 | 4.3% | 8.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 31.8% | 36.5% |
| High school graduates, percent of persons age 25+, 2000 | 86.0% | 78.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 24.8% | 23.5% |
| Persons with a disability, age 5+, 2000 | 15,548 | 338,430 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.1 | 21.9? |
| Housing units, 2002 | 36,680 | 805,293 |
| Homeownership rate, 2000 | 83.6% | 70.0% |
| Housing units in multi-unit structures, percent, 2000 | 7.1% | 15.3% |
| Median value of owner-occupied housing units, 2000 | $115,400 | $108,100? |
| Households, 2000 | 31,411 | 677,971 |
| Persons per household, 2000 | 2.84 | 2.63 |
| Median household income, 1999 | $44,949 | $34,133 |
| Per capita money income, 1999 | $19,174 | $17,261 |
| Persons below poverty, percent, 1999 | 12.1% | 18.4% |
| Private nonfarm establishments with paid employees, 2001 | 1,261 | 42,686 |
| Private nonfarm employment, 2001 | 20,473 | 553,357 |
| Private nonfarm employment, percent change 2000-2001 | 3.7% | 0.7% |
| Nonemployer establishments, 2000 | 3,750 | 81,398 |
| Manufacturers shipments, 1997 ($1000) | D | 17,906,091 |
| Retail sales, 1997 ($1000) | 273,985 | 14,984,454 |
| Retail sales per capita, 1997 | $3,191 | $8,697 |
| Minority-owned firms, percent of total, 1997 | 20.8% | 28.5% |
| Women-owned firms, percent of total, 1997 | 28.3% | 29.4% |
| Housing units authorized by building permits, 2002 | 864 | 12,066 |
| Federal funds and grants, 2002 ($1000) | 360,282 | 17,477,521 |
| Land area, 2000 (square miles) | 3,709 | 121,356 |
| Persons per square mile, 2000 | 24.2 | 15.0 |
| Metropolitan Area | Albuquerque, NM MSA | ? |
| FIPS Code | 043 | 35 |
Some random places: Piah Creek Chynes Creek Oacoma Ni River McCuan Branch