Home : USA : New Mexico : Quay County
| Quay County | New Mexico | |
|---|---|---|
| Population, 2003 estimate | 9,605 | 1,874,614 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -5.4% | 3.1% |
| Population, 2000 | 10,155 | 1,819,046 |
| Population, percent change, 1990 to 2000 | -6.2% | 20.1% |
| Persons under 5 years old, percent, 2000 | 5.5% | 7.2% |
| Persons under 18 years old, percent, 2000 | 25.0% | 28.0% |
| Persons 65 years old and over, percent, 2000 | 19.0% | 11.7% |
| Female persons, percent, 2000 | 51.6% | 50.8%? |
| White persons, percent, 2000 (a) | 82.1% | 66.8% |
| Black or African American persons, percent, 2000 (a) | 0.8% | 1.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.3% | 9.5% |
| Asian persons, percent, 2000 (a) | 0.8% | 1.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 12.1% | 17.0% |
| Persons reporting two or more races, percent, 2000 | 2.7% | 3.6% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 38.0% | 42.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 58.6% | 44.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 62.3% | 54.4% |
| Foreign born persons, percent, 2000 | 3.4% | 8.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 27.3% | 36.5% |
| High school graduates, percent of persons age 25+, 2000 | 73.8% | 78.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.7% | 23.5% |
| Persons with a disability, age 5+, 2000 | 2,591 | 338,430 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 15.1 | 21.9? |
| Housing units, 2002 | 5,782 | 805,293 |
| Homeownership rate, 2000 | 70.6% | 70.0% |
| Housing units in multi-unit structures, percent, 2000 | 7.7% | 15.3% |
| Median value of owner-occupied housing units, 2000 | $54,000 | $108,100? |
| Households, 2000 | 4,201 | 677,971 |
| Persons per household, 2000 | 2.37 | 2.63 |
| Median household income, 1999 | $24,894 | $34,133 |
| Per capita money income, 1999 | $14,938 | $17,261 |
| Persons below poverty, percent, 1999 | 20.9% | 18.4% |
| Private nonfarm establishments with paid employees, 2001 | 273 | 42,686 |
| Private nonfarm employment, 2001 | 1,994 | 553,357 |
| Private nonfarm employment, percent change 2000-2001 | -8.5% | 0.7% |
| Nonemployer establishments, 2000 | 414 | 81,398 |
| Manufacturers shipments, 1997 ($1000) | NA | 17,906,091 |
| Retail sales, 1997 ($1000) | 99,587 | 14,984,454 |
| Retail sales per capita, 1997 | $9,875 | $8,697 |
| Minority-owned firms, percent of total, 1997 | F | 28.5% |
| Women-owned firms, percent of total, 1997 | 23.2% | 29.4% |
| Housing units authorized by building permits, 2002 | X | 12,066 |
| Federal funds and grants, 2002 ($1000) | 87,480 | 17,477,521 |
| Land area, 2000 (square miles) | 2,875 | 121,356 |
| Persons per square mile, 2000 | 3.5 | 15.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 037 | 35 |
Some random places: Edberg Landing Strip TNT Creek DK Moffatt NRL Field Station IK 10 Water Well