Home : USA : New Mexico : Mora County
| Mora County | New Mexico | |
|---|---|---|
| Population, 2003 estimate | 5,216 | 1,874,614 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.7% | 3.1% |
| Population, 2000 | 5,180 | 1,819,046 |
| Population, percent change, 1990 to 2000 | 21.5% | 20.1% |
| Persons under 5 years old, percent, 2000 | 6.1% | 7.2% |
| Persons under 18 years old, percent, 2000 | 26.7% | 28.0% |
| Persons 65 years old and over, percent, 2000 | 15.4% | 11.7% |
| Female persons, percent, 2000 | 49.5% | 50.8%? |
| White persons, percent, 2000 (a) | 58.9% | 66.8% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 1.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.1% | 9.5% |
| Asian persons, percent, 2000 (a) | 0.1% | 1.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 37.0% | 17.0% |
| Persons reporting two or more races, percent, 2000 | 2.8% | 3.6% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 81.6% | 42.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 16.9% | 44.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 69.3% | 54.4% |
| Foreign born persons, percent, 2000 | 1.7% | 8.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 68.6% | 36.5% |
| High school graduates, percent of persons age 25+, 2000 | 69.8% | 78.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 15.5% | 23.5% |
| Persons with a disability, age 5+, 2000 | 1,118 | 338,430 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 35.1 | 21.9? |
| Housing units, 2002 | 3,033 | 805,293 |
| Homeownership rate, 2000 | 82.4% | 70.0% |
| Housing units in multi-unit structures, percent, 2000 | 0.9% | 15.3% |
| Median value of owner-occupied housing units, 2000 | $75,900 | $108,100? |
| Households, 2000 | 2,017 | 677,971 |
| Persons per household, 2000 | 2.54 | 2.63 |
| Median household income, 1999 | $24,518 | $34,133 |
| Per capita money income, 1999 | $12,340 | $17,261 |
| Persons below poverty, percent, 1999 | 25.4% | 18.4% |
| Private nonfarm establishments with paid employees, 2001 | 54 | 42,686 |
| Private nonfarm employment, 2001 | 366 | 553,357 |
| Private nonfarm employment, percent change 2000-2001 | 2.2% | 0.7% |
| Nonemployer establishments, 2000 | 224 | 81,398 |
| Manufacturers shipments, 1997 ($1000) | NA | 17,906,091 |
| Retail sales, 1997 ($1000) | 7,330 | 14,984,454 |
| Retail sales per capita, 1997 | $1,528 | $8,697 |
| Minority-owned firms, percent of total, 1997 | 66.9% | 28.5% |
| Women-owned firms, percent of total, 1997 | F | 29.4% |
| Housing units authorized by building permits, 2002 | X | 12,066 |
| Federal funds and grants, 2002 ($1000) | 42,343 | 17,477,521 |
| Land area, 2000 (square miles) | 1,931 | 121,356 |
| Persons per square mile, 2000 | 2.7 | 15.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 033 | 35 |
Some random places: Mr and Mrs William Field Residence Historic Site Llegua, Canada De La Jureczki House Juei, Canon de Nacalina