Home : USA : New Mexico : Luna County
| Luna County | New Mexico | |
|---|---|---|
| Population, 2003 estimate | 25,732 | 1,874,614 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.9% | 3.1% |
| Population, 2000 | 25,016 | 1,819,046 |
| Population, percent change, 1990 to 2000 | 38.1% | 20.1% |
| Persons under 5 years old, percent, 2000 | 7.7% | 7.2% |
| Persons under 18 years old, percent, 2000 | 30.0% | 28.0% |
| Persons 65 years old and over, percent, 2000 | 18.2% | 11.7% |
| Female persons, percent, 2000 | 51.2% | 50.8%? |
| White persons, percent, 2000 (a) | 74.3% | 66.8% |
| Black or African American persons, percent, 2000 (a) | 0.9% | 1.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.1% | 9.5% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 20.2% | 17.0% |
| Persons reporting two or more races, percent, 2000 | 3.1% | 3.6% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 57.7% | 42.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 39.7% | 44.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.3% | 54.4% |
| Foreign born persons, percent, 2000 | 19.5% | 8.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 49.5% | 36.5% |
| High school graduates, percent of persons age 25+, 2000 | 59.8% | 78.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.4% | 23.5% |
| Persons with a disability, age 5+, 2000 | 5,647 | 338,430 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.9 | 21.9? |
| Housing units, 2002 | 11,586 | 805,293 |
| Homeownership rate, 2000 | 74.9% | 70.0% |
| Housing units in multi-unit structures, percent, 2000 | 9.0% | 15.3% |
| Median value of owner-occupied housing units, 2000 | $66,000 | $108,100? |
| Households, 2000 | 9,397 | 677,971 |
| Persons per household, 2000 | 2.64 | 2.63 |
| Median household income, 1999 | $20,784 | $34,133 |
| Per capita money income, 1999 | $11,218 | $17,261 |
| Persons below poverty, percent, 1999 | 32.9% | 18.4% |
| Private nonfarm establishments with paid employees, 2001 | 403 | 42,686 |
| Private nonfarm employment, 2001 | 3,405 | 553,357 |
| Private nonfarm employment, percent change 2000-2001 | -2.0% | 0.7% |
| Nonemployer establishments, 2000 | 812 | 81,398 |
| Manufacturers shipments, 1997 ($1000) | 49,516 | 17,906,091 |
| Retail sales, 1997 ($1000) | 177,534 | 14,984,454 |
| Retail sales per capita, 1997 | $7,539 | $8,697 |
| Minority-owned firms, percent of total, 1997 | 39.1% | 28.5% |
| Women-owned firms, percent of total, 1997 | 17.9% | 29.4% |
| Housing units authorized by building permits, 2002 | 36 | 12,066 |
| Federal funds and grants, 2002 ($1000) | 139,626 | 17,477,521 |
| Land area, 2000 (square miles) | 2,965 | 121,356 |
| Persons per square mile, 2000 | 8.4 | 15.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 029 | 35 |
Some random places: MRLCA Number 1 Dam Plimoth Commons Mobile Home Park Odaville VR 33 Reservoir Effinger