Home : USA : New Mexico : Los Alamos County
| Los Alamos County | New Mexico | |
|---|---|---|
| Population, 2003 estimate | 18,802 | 1,874,614 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.5% | 3.1% |
| Population, 2000 | 18,343 | 1,819,046 |
| Population, percent change, 1990 to 2000 | 1.3% | 20.1% |
| Persons under 5 years old, percent, 2000 | 5.6% | 7.2% |
| Persons under 18 years old, percent, 2000 | 25.8% | 28.0% |
| Persons 65 years old and over, percent, 2000 | 12.1% | 11.7% |
| Female persons, percent, 2000 | 49.6% | 50.8%? |
| White persons, percent, 2000 (a) | 90.3% | 66.8% |
| Black or African American persons, percent, 2000 (a) | 0.4% | 1.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 9.5% |
| Asian persons, percent, 2000 (a) | 3.8% | 1.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.7% | 17.0% |
| Persons reporting two or more races, percent, 2000 | 2.3% | 3.6% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 11.7% | 42.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 82.1% | 44.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 59.6% | 54.4% |
| Foreign born persons, percent, 2000 | 6.7% | 8.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 11.5% | 36.5% |
| High school graduates, percent of persons age 25+, 2000 | 96.3% | 78.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 60.5% | 23.5% |
| Persons with a disability, age 5+, 2000 | 1,935 | 338,430 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 15.2 | 21.9? |
| Housing units, 2002 | 8,318 | 805,293 |
| Homeownership rate, 2000 | 78.6% | 70.0% |
| Housing units in multi-unit structures, percent, 2000 | 23.9% | 15.3% |
| Median value of owner-occupied housing units, 2000 | $228,300 | $108,100? |
| Households, 2000 | 7,497 | 677,971 |
| Persons per household, 2000 | 2.43 | 2.63 |
| Median household income, 1999 | $78,993 | $34,133 |
| Per capita money income, 1999 | $34,646 | $17,261 |
| Persons below poverty, percent, 1999 | 2.9% | 18.4% |
| Private nonfarm establishments with paid employees, 2001 | 421 | 42,686 |
| Private nonfarm employment, 2001 | 6,231 | 553,357 |
| Private nonfarm employment, percent change 2000-2001 | -1.8% | 0.7% |
| Nonemployer establishments, 2000 | 736 | 81,398 |
| Manufacturers shipments, 1997 ($1000) | NA | 17,906,091 |
| Retail sales, 1997 ($1000) | 74,087 | 14,984,454 |
| Retail sales per capita, 1997 | $4,065 | $8,697 |
| Minority-owned firms, percent of total, 1997 | 13.5% | 28.5% |
| Women-owned firms, percent of total, 1997 | 39.7% | 29.4% |
| Housing units authorized by building permits, 2002 | 163 | 12,066 |
| Federal funds and grants, 2002 ($1000) | 2,058,999 | 17,477,521 |
| Land area, 2000 (square miles) | 109 | 121,356 |
| Persons per square mile, 2000 | 167.8 | 15.0 |
| Metropolitan Area | Santa Fe, NM MSA | ? |
| FIPS Code | 028 | 35 |
Some random places: Oatville Iikhkluk Mountain TGP 1 Heliport Cosinas, Point Svob Park