Home : USA : New Mexico : Eddy County
| Eddy County | New Mexico | |
|---|---|---|
| Population, 2003 estimate | 51,470 | 1,874,614 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.4% | 3.1% |
| Population, 2000 | 51,658 | 1,819,046 |
| Population, percent change, 1990 to 2000 | 6.3% | 20.1% |
| Persons under 5 years old, percent, 2000 | 7.3% | 7.2% |
| Persons under 18 years old, percent, 2000 | 28.9% | 28.0% |
| Persons 65 years old and over, percent, 2000 | 14.7% | 11.7% |
| Female persons, percent, 2000 | 51.0% | 50.8%? |
| White persons, percent, 2000 (a) | 76.3% | 66.8% |
| Black or African American persons, percent, 2000 (a) | 1.6% | 1.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.3% | 9.5% |
| Asian persons, percent, 2000 (a) | 0.4% | 1.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 17.7% | 17.0% |
| Persons reporting two or more races, percent, 2000 | 2.6% | 3.6% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 38.8% | 42.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 57.7% | 44.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 59.0% | 54.4% |
| Foreign born persons, percent, 2000 | 5.3% | 8.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 30.4% | 36.5% |
| High school graduates, percent of persons age 25+, 2000 | 75.0% | 78.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.5% | 23.5% |
| Persons with a disability, age 5+, 2000 | 10,557 | 338,430 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.3 | 21.9? |
| Housing units, 2002 | 22,566 | 805,293 |
| Homeownership rate, 2000 | 74.3% | 70.0% |
| Housing units in multi-unit structures, percent, 2000 | 9.4% | 15.3% |
| Median value of owner-occupied housing units, 2000 | $64,200 | $108,100? |
| Households, 2000 | 19,379 | 677,971 |
| Persons per household, 2000 | 2.63 | 2.63 |
| Median household income, 1999 | $31,998 | $34,133 |
| Per capita money income, 1999 | $15,823 | $17,261 |
| Persons below poverty, percent, 1999 | 17.2% | 18.4% |
| Private nonfarm establishments with paid employees, 2001 | 1,204 | 42,686 |
| Private nonfarm employment, 2001 | 14,955 | 553,357 |
| Private nonfarm employment, percent change 2000-2001 | -3.9% | 0.7% |
| Nonemployer establishments, 2000 | 1,893 | 81,398 |
| Manufacturers shipments, 1997 ($1000) | 641,423 | 17,906,091 |
| Retail sales, 1997 ($1000) | 372,716 | 14,984,454 |
| Retail sales per capita, 1997 | $7,014 | $8,697 |
| Minority-owned firms, percent of total, 1997 | 22.5% | 28.5% |
| Women-owned firms, percent of total, 1997 | 30.3% | 29.4% |
| Housing units authorized by building permits, 2002 | 53 | 12,066 |
| Federal funds and grants, 2002 ($1000) | 435,741 | 17,477,521 |
| Land area, 2000 (square miles) | 4,182 | 121,356 |
| Persons per square mile, 2000 | 12.4 | 15.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 015 | 35 |
Some random places: Aonia Tenie Creek Avwarter Dam BFP Oil Field Eacher Hollow