Home : USA : New Mexico : De Baca County
| De Baca County | New Mexico | |
|---|---|---|
| Population, 2003 estimate | 2,091 | 1,874,614 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -6.7% | 3.1% |
| Population, 2000 | 2,240 | 1,819,046 |
| Population, percent change, 1990 to 2000 | -0.5% | 20.1% |
| Persons under 5 years old, percent, 2000 | 5.1% | 7.2% |
| Persons under 18 years old, percent, 2000 | 24.1% | 28.0% |
| Persons 65 years old and over, percent, 2000 | 25.4% | 11.7% |
| Female persons, percent, 2000 | 51.0% | 50.8%? |
| White persons, percent, 2000 (a) | 84.0% | 66.8% |
| Black or African American persons, percent, 2000 (a) | Z | 1.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 9.5% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 12.5% | 17.0% |
| Persons reporting two or more races, percent, 2000 | 2.2% | 3.6% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 35.3% | 42.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 62.8% | 44.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 67.3% | 54.4% |
| Foreign born persons, percent, 2000 | 3.7% | 8.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 31.1% | 36.5% |
| High school graduates, percent of persons age 25+, 2000 | 72.3% | 78.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.2% | 23.5% |
| Persons with a disability, age 5+, 2000 | 511 | 338,430 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 16.8 | 21.9? |
| Housing units, 2002 | 1,355 | 805,293 |
| Homeownership rate, 2000 | 78.0% | 70.0% |
| Housing units in multi-unit structures, percent, 2000 | 4.4% | 15.3% |
| Median value of owner-occupied housing units, 2000 | $45,800 | $108,100? |
| Households, 2000 | 922 | 677,971 |
| Persons per household, 2000 | 2.35 | 2.63 |
| Median household income, 1999 | $25,441 | $34,133 |
| Per capita money income, 1999 | $14,065 | $17,261 |
| Persons below poverty, percent, 1999 | 17.7% | 18.4% |
| Private nonfarm establishments with paid employees, 2001 | 60 | 42,686 |
| Private nonfarm employment, 2001 | 361 | 553,357 |
| Private nonfarm employment, percent change 2000-2001 | -5.0% | 0.7% |
| Nonemployer establishments, 2000 | 93 | 81,398 |
| Manufacturers shipments, 1997 ($1000) | NA | 17,906,091 |
| Retail sales, 1997 ($1000) | 8,692 | 14,984,454 |
| Retail sales per capita, 1997 | $3,707 | $8,697 |
| Minority-owned firms, percent of total, 1997 | F | 28.5% |
| Women-owned firms, percent of total, 1997 | F | 29.4% |
| Housing units authorized by building permits, 2002 | X | 12,066 |
| Federal funds and grants, 2002 ($1000) | 21,098 | 17,477,521 |
| Land area, 2000 (square miles) | 2,325 | 121,356 |
| Persons per square mile, 2000 | 1.0 | 15.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 011 | 35 |
Some random places: MHW Park PDQ Tank Inlow Butte Ugadachan Creek Mabury Park