Home : USA : New Mexico : Colfax County
| Colfax County | New Mexico | |
|---|---|---|
| Population, 2003 estimate | 14,051 | 1,874,614 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.0% | 3.1% |
| Population, 2000 | 14,189 | 1,819,046 |
| Population, percent change, 1990 to 2000 | 9.8% | 20.1% |
| Persons under 5 years old, percent, 2000 | 5.4% | 7.2% |
| Persons under 18 years old, percent, 2000 | 25.1% | 28.0% |
| Persons 65 years old and over, percent, 2000 | 16.9% | 11.7% |
| Female persons, percent, 2000 | 49.3% | 50.8%? |
| White persons, percent, 2000 (a) | 81.5% | 66.8% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 1.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.5% | 9.5% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 12.8% | 17.0% |
| Persons reporting two or more races, percent, 2000 | 3.6% | 3.6% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 47.5% | 42.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 49.9% | 44.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 56.4% | 54.4% |
| Foreign born persons, percent, 2000 | 2.2% | 8.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 26.6% | 36.5% |
| High school graduates, percent of persons age 25+, 2000 | 80.8% | 78.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 18.5% | 23.5% |
| Persons with a disability, age 5+, 2000 | 2,509 | 338,430 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 16.5 | 21.9? |
| Housing units, 2002 | 9,047 | 805,293 |
| Homeownership rate, 2000 | 72.6% | 70.0% |
| Housing units in multi-unit structures, percent, 2000 | 12.7% | 15.3% |
| Median value of owner-occupied housing units, 2000 | $76,600 | $108,100? |
| Households, 2000 | 5,821 | 677,971 |
| Persons per household, 2000 | 2.37 | 2.63 |
| Median household income, 1999 | $30,744 | $34,133 |
| Per capita money income, 1999 | $16,418 | $17,261 |
| Persons below poverty, percent, 1999 | 14.8% | 18.4% |
| Private nonfarm establishments with paid employees, 2001 | 521 | 42,686 |
| Private nonfarm employment, 2001 | 4,164 | 553,357 |
| Private nonfarm employment, percent change 2000-2001 | -0.2% | 0.7% |
| Nonemployer establishments, 2000 | 926 | 81,398 |
| Manufacturers shipments, 1997 ($1000) | NA | 17,906,091 |
| Retail sales, 1997 ($1000) | 104,594 | 14,984,454 |
| Retail sales per capita, 1997 | $7,613 | $8,697 |
| Minority-owned firms, percent of total, 1997 | 35.0% | 28.5% |
| Women-owned firms, percent of total, 1997 | 16.9% | 29.4% |
| Housing units authorized by building permits, 2002 | X | 12,066 |
| Federal funds and grants, 2002 ($1000) | 77,760 | 17,477,521 |
| Land area, 2000 (square miles) | 3,757 | 121,356 |
| Persons per square mile, 2000 | 3.8 | 15.0 |
| Metropolitan Area | None | ? |
| FIPS Code | 007 | 35 |
Some random places: Iffland Pond Fog Brook Vepco Flash Board Dam Gdowski Dam IK 10 Water Well