Home : USA : New Mexico : Bernalillo County
| Bernalillo County | New Mexico | |
|---|---|---|
| Population, 2003 estimate | 581,442 | 1,874,614 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.4% | 3.1% |
| Population, 2000 | 556,678 | 1,819,046 |
| Population, percent change, 1990 to 2000 | 15.8% | 20.1% |
| Persons under 5 years old, percent, 2000 | 6.9% | 7.2% |
| Persons under 18 years old, percent, 2000 | 25.3% | 28.0% |
| Persons 65 years old and over, percent, 2000 | 11.5% | 11.7% |
| Female persons, percent, 2000 | 51.2% | 50.8%? |
| White persons, percent, 2000 (a) | 70.8% | 66.8% |
| Black or African American persons, percent, 2000 (a) | 2.8% | 1.9% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 4.2% | 9.5% |
| Asian persons, percent, 2000 (a) | 1.9% | 1.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 16.1% | 17.0% |
| Persons reporting two or more races, percent, 2000 | 4.2% | 3.6% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 42.0% | 42.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 48.3% | 44.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 48.9% | 54.4% |
| Foreign born persons, percent, 2000 | 8.6% | 8.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 29.5% | 36.5% |
| High school graduates, percent of persons age 25+, 2000 | 84.4% | 78.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 30.5% | 23.5% |
| Persons with a disability, age 5+, 2000 | 100,311 | 338,430 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.3 | 21.9? |
| Housing units, 2002 | 248,663 | 805,293 |
| Homeownership rate, 2000 | 63.7% | 70.0% |
| Housing units in multi-unit structures, percent, 2000 | 27.2% | 15.3% |
| Median value of owner-occupied housing units, 2000 | $128,300 | $108,100? |
| Households, 2000 | 220,936 | 677,971 |
| Persons per household, 2000 | 2.47 | 2.63 |
| Median household income, 1999 | $38,788 | $34,133 |
| Per capita money income, 1999 | $20,790 | $17,261 |
| Persons below poverty, percent, 1999 | 13.7% | 18.4% |
| Private nonfarm establishments with paid employees, 2001 | 15,576 | 42,686 |
| Private nonfarm employment, 2001 | 249,523 | 553,357 |
| Private nonfarm employment, percent change 2000-2001 | -0.3% | 0.7% |
| Nonemployer establishments, 2000 | 23,560 | 81,398 |
| Manufacturers shipments, 1997 ($1000) | D | 17,906,091 |
| Retail sales, 1997 ($1000) | 6,497,655 | 14,984,454 |
| Retail sales per capita, 1997 | $12,372 | $8,697 |
| Minority-owned firms, percent of total, 1997 | 26.2% | 28.5% |
| Women-owned firms, percent of total, 1997 | 28.8% | 29.4% |
| Housing units authorized by building permits, 2002 | 5,818 | 12,066 |
| Federal funds and grants, 2002 ($1000) | 6,192,903 | 17,477,521 |
| Land area, 2000 (square miles) | 1,166 | 121,356 |
| Persons per square mile, 2000 | 477.4 | 15.0 |
| Metropolitan Area | Albuquerque, NM MSA | ? |
| FIPS Code | 001 | 35 |
Some random places: Perennial FCC Mine JJJ Mountain Iuka Fegan Building