Home : USA : New Jersey : Warren County
| Warren County | New Jersey | |
|---|---|---|
| Population, 2003 estimate | 109,219 | 8,638,396 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.6% | 2.7% |
| Population, 2000 | 102,437 | 8,414,350 |
| Population, percent change, 1990 to 2000 | 11.7% | 8.6% |
| Persons under 5 years old, percent, 2000 | 6.9% | 6.7% |
| Persons under 18 years old, percent, 2000 | 26.1% | 24.8% |
| Persons 65 years old and over, percent, 2000 | 12.9% | 13.2% |
| Female persons, percent, 2000 | 51.3% | 51.5%? |
| White persons, percent, 2000 (a) | 94.5% | 72.6% |
| Black or African American persons, percent, 2000 (a) | 1.9% | 13.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.2% |
| Asian persons, percent, 2000 (a) | 1.2% | 5.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.0% | 5.4% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.7% | 13.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 92.2% | 66.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.0% | 59.8% |
| Foreign born persons, percent, 2000 | 5.8% | 17.5% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.4% | 25.5% |
| High school graduates, percent of persons age 25+, 2000 | 84.9% | 82.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 24.4% | 29.8% |
| Persons with a disability, age 5+, 2000 | 15,508 | 1,389,811 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 33.3 | 30.0? |
| Housing units, 2002 | 42,866 | 3,372,572 |
| Homeownership rate, 2000 | 72.7% | 65.6% |
| Housing units in multi-unit structures, percent, 2000 | 21.5% | 36.1% |
| Median value of owner-occupied housing units, 2000 | $155,500 | $170,800? |
| Households, 2000 | 38,660 | 3,064,645 |
| Persons per household, 2000 | 2.61 | 2.68 |
| Median household income, 1999 | $56,100 | $55,146 |
| Per capita money income, 1999 | $25,728 | $27,006 |
| Persons below poverty, percent, 1999 | 5.4% | 8.5% |
| Private nonfarm establishments with paid employees, 2001 | 2,768 | 234,558 |
| Private nonfarm employment, 2001 | 31,400 | 3,622,788 |
| Private nonfarm employment, percent change 2000-2001 | 0.7% | 2.1% |
| Nonemployer establishments, 2000 | 5,864 | 482,699 |
| Manufacturers shipments, 1997 ($1000) | 1,982,259 | 97,060,800 |
| Retail sales, 1997 ($1000) | 862,193 | 79,914,892 |
| Retail sales per capita, 1997 | $8,789 | $9,922 |
| Minority-owned firms, percent of total, 1997 | 6.1% | 15.6% |
| Women-owned firms, percent of total, 1997 | 20.1% | 23.7% |
| Housing units authorized by building permits, 2002 | 877 | 30,441 |
| Federal funds and grants, 2002 ($1000) | 449,085 | 50,673,011 |
| Land area, 2000 (square miles) | 358 | 7,417 |
| Persons per square mile, 2000 | 286.2 | 1,134.4 |
| Metropolitan Area | Newark, NJ PMSA | ? |
| FIPS Code | 041 | 34 |
Some random places: JD Cabin Nerravak Lagoon Isqett Cemetery Iamo Lerla, Lake